MinPtsRebAstPF+/−
2517411+20
205331+12
23101130+20
2111101+21
3029591+24
257222+11
204124+16
1911260+15
196301+3
178800+8
88111+5
72310+5
76020+5
MinPtsRebAstPF+/−
2725741−4
2719702−33
235211−17
204223−7
212360−24
305430−25
2510804−16
217201−9
122100−7
122110−16
9100010
80030−5
60000−2
Substitutions
| Time | Team | In | Out | CLE–LAC |
|---|
| Q1 7:21 | CLE | Tomlin, Schröder | Mitchell, Wade | 13–10 |
| Q1 5:46 | LAC | Bogdanović | Sanders | 17–10 |
| Q1 4:27 | LAC | Miller, Niederhäuser | Dunn, Lopez | 25–12 |
| Q1 4:27 | CLE | Bryant, Porter Jr., Mitchell | Merrill, Tyson, Allen | 25–12 |
| Q1 2:57 | LAC | Batum | Leonard | 27–16 |
| Q1 1:04 | LAC | Jones Jr. | Collins | 31–16 |
| Q1 1:04 | CLE | Ellis | Schröder | 31–16 |
| Q2 12:00 | LAC | Leonard | Bogdanović | 36–18 |
| Q2 9:17 | LAC | Lopez | Niederhäuser | 40–25 |
| Q2 9:09 | LAC | Dunn | Batum | 40–26 |
| Q2 8:43 | CLE | Schröder, Tyson, Allen, Wade | Bryant, Porter Jr., Tomlin, Mitchell | 40–30 |
| Q2 6:58 | LAC | Sanders | Miller | 46–32 |
| Q2 6:32 | CLE | Merrill | Ellis | 46–35 |
| Q2 4:08 | LAC | Collins, Miller | Leonard, Jones Jr. | 46–38 |
| Q2 4:08 | CLE | Mitchell | Schröder | 46–38 |
| Q2 1:10 | LAC | Jones Jr. | Sanders | 55–42 |
| Q3 12:00 | LAC | Leonard, Sanders | Miller, Jones Jr. | 62–42 |
| Q3 8:12 | LAC | Jones Jr. | Dunn | 74–50 |
| Q3 7:12 | CLE | Schröder | Mitchell | 74–52 |
| Q3 5:45 | LAC | Niederhäuser | Lopez | 76–57 |
| Q3 5:45 | CLE | Tomlin | Wade | 76–57 |
| Q3 5:02 | CLE | Porter Jr. | Merrill | 79–60 |
| Q3 4:53 | CLE | Bryant, Mitchell | Tyson, Allen | 79–61 |
| Q3 4:04 | LAC | Miller | Sanders | 82–62 |
| Q3 2:17 | LAC | Bogdanović | Leonard | 86–64 |
| Q4 12:00 | LAC | Christie | Collins | 94–68 |
| Q4 12:00 | CLE | Ellis | Schröder | 94–68 |
| Q4 8:52 | LAC | Brown | Jones Jr. | 103–70 |
| Q4 8:07 | LAC | Washington Jr. | Bogdanović | 103–75 |
| Q4 8:07 | CLE | Schröder, Tyson, Nance Jr. | Bryant, Tomlin, Mitchell | 103–75 |
| Q4 6:58 | CLE | Enaruna, Proctor | Schröder, Tyson | 105–77 |
Box score