Injury Timeline
MinPtsRebAstPF+/−
3515630+7
2210610+12
29121211+7
4025771+27
3414431+14
2716832+10
2310530+7
1611700+10
80020+10
20000−3
20101−3
20000−3
MinPtsRebAstPF+/−
2613231−13
256730−27
2010025−27
2012203−26
258221−22
289332+6
2613431+4
2410663+9
1710430+10
133210−7
90010+2
30100−2
30000−2
Substitutions
| Time | Team | In | Out | PHI–GSW |
|---|
| Q1 7:23 | GSW | Richard | Santos | 12–9 |
| Q1 7:10 | GSW | Spencer | Podziemski | 13–9 |
| Q1 6:37 | GSW | Melton | Moody | 16–9 |
| Q1 5:18 | GSW | Post | Horford | 19–15 |
| Q1 5:18 | PHI | Grimes, Watford | Barlow, Edgecombe | 19–15 |
| Q1 4:42 | GSW | Hield | Green | 19–15 |
| Q1 2:15 | GSW | Santos | Richard | 23–24 |
| Q1 2:15 | PHI | McCain, Edgecombe, Bona | Maxey, Drummond, Oubre Jr. | 23–24 |
| Q1 0:08 | GSW | Moody, Green, Payton II | Hield, Post, Spencer | 29–32 |
| Q1 0:08 | PHI | Maxey | Bona | 29–32 |
| Q2 12:00 | GSW | Horford, Podziemski, Richard | Melton, Santos, Payton II | 31–32 |
| Q2 12:00 | PHI | Bona | Maxey | 31–32 |
| Q2 10:10 | GSW | Hield, Santos | Moody, Richard | 39–32 |
| Q2 7:27 | GSW | Post, Melton | Horford, Green | 47–36 |
| Q2 7:27 | PHI | Oubre Jr. | McCain | 47–36 |
| Q2 6:47 | GSW | Spencer | Podziemski | 48–38 |
| Q2 5:04 | GSW | Payton II | Santos | 53–43 |
| Q2 5:04 | PHI | Maxey, Barlow, Drummond | Watford, Bona, Edgecombe | 53–43 |
| Q2 3:20 | GSW | Podziemski | Melton | 53–45 |
| Q2 2:42 | GSW | Green, Moody | Post, Spencer | 54–47 |
| Q2 2:42 | PHI | Edgecombe | Grimes | 54–47 |
| Q2 1:22 | PHI | Watford | Drummond | 55–52 |
| Q2 0:32 | PHI | Bona | Barlow | 57–53 |
| Q2 0:32 | GSW | Melton | Payton II | 57–53 |
| Q3 12:00 | GSW | Santos, Horford | Hield, Melton | 58–55 |
| Q3 12:00 | PHI | Barlow, Drummond | Watford, Bona | 58–55 |
| Q3 9:33 | GSW | Melton | Santos | 60–55 |
| Q3 7:50 | GSW | Hield, Spencer, Santos | Podziemski, Moody, Horford | 67–55 |
| Q3 5:28 | GSW | Post | Green | 70–61 |
| Q3 5:28 | PHI | Grimes, Watford | Oubre Jr., Barlow | 70–61 |
| Q3 4:23 | GSW | Podziemski, Richard | Hield, Melton | 74–64 |
| Q3 1:31 | GSW | Horford, Melton, Hield | Post, Podziemski, Richard | 78–67 |
| Q3 1:31 | PHI | Oubre Jr., Bona | Drummond, Edgecombe | 78–67 |
| Q4 12:00 | GSW | Podziemski, Payton II, Moody | Santos, Spencer, Hield | 84–71 |
| Q4 12:00 | PHI | Edgecombe | Maxey | 84–71 |
| Q4 8:51 | GSW | Santos, Green | Melton, Horford | 91–79 |
| Q4 8:51 | PHI | Maxey, Barlow | Grimes, Watford | 91–79 |
| Q4 7:50 | GSW | Hield | Payton II | 93–79 |
| Q4 7:09 | GSW | Spencer | Podziemski | 93–79 |
| Q4 7:09 | PHI | Drummond | Bona | 93–79 |
| Q4 5:58 | GSW | Melton, Post | Moody, Santos | 100–82 |
| Q4 4:36 | GSW | Santos | Green | 103–84 |
| Q4 4:36 | PHI | Watford | Barlow | 103–84 |
| Q4 3:16 | GSW | Leons, Jackson-Davis, Richard | Melton, Post, Santos | 108–91 |
| Q4 2:05 | PHI | Edwards, Walker, Broome | Maxey, Drummond, Oubre Jr. | 113–91 |
| Q4 1:31 | PHI | McCain | Edgecombe | 113–91 |
Box score