Injury Timeline
MinPtsRebAstPF+/−
227226−11
3317342−29
239721−13
2810632−21
2520363−4
263222−21
2411523−23
140201−6
147200−5
138503−24
130101−13
50000−10
MinPtsRebAstPF+/−
3118512+25
27161011+21
231210102+24
235152+24
2820592+23
2322002+16
196030+13
199302+17
1811711+11
175921+8
62110−1
62100−1
Substitutions
| Time | Team | In | Out | ORL–OKC |
|---|
| Q1 6:29 | OKC | Caruso, Williams | Hartenstein, Wallace | 8–17 |
| Q1 6:29 | ORL | da Silva | Suggs | 8–17 |
| Q1 5:30 | OKC | Williams | Holmgren | 8–19 |
| Q1 5:30 | ORL | Penda | Bane | 8–19 |
| Q1 2:43 | OKC | Wiggins | Dort | 10–28 |
| Q1 2:43 | ORL | Isaac, Bane, Suggs, Wagner | Black, Banchero, Carter Jr., Penda | 10–28 |
| Q1 0:25 | OKC | Joe | Williams | 12–34 |
| Q1 0:19 | OKC | Williams | Gilgeous-Alexander | 12–36 |
| Q1 0:06 | OKC | Gilgeous-Alexander | Williams | 13–36 |
| Q1 0:06 | ORL | Penda | Bane | 13–36 |
| Q2 12:00 | OKC | Holmgren, Hartenstein, Wallace | Williams, Caruso, Gilgeous-Alexander | 14–39 |
| Q2 12:00 | ORL | Jones, Bane | Isaac, da Silva | 14–39 |
| Q2 10:45 | ORL | Banchero | Bane | 16–41 |
| Q2 8:40 | ORL | Black | Suggs | 19–46 |
| Q2 7:16 | ORL | Carter Jr. | Wagner | 19–50 |
| Q2 6:38 | ORL | da Silva | Jones | 21–55 |
| Q2 6:01 | OKC | Dort, Gilgeous-Alexander, Caruso | Wiggins, Wallace, Hartenstein | 24–56 |
| Q2 5:14 | OKC | Williams | Holmgren | 24–59 |
| Q2 4:07 | ORL | Suggs | Penda | 28–60 |
| Q2 2:59 | OKC | Holmgren | Joe | 30–61 |
| Q3 12:00 | OKC | Hartenstein, Wallace | Williams, Caruso | 41–68 |
| Q3 12:00 | ORL | Bane | da Silva | 41–68 |
| Q3 6:21 | OKC | Williams, Caruso | Hartenstein, Wallace | 54–77 |
| Q3 6:21 | ORL | da Silva | Suggs | 54–77 |
| Q3 5:23 | OKC | Williams | Holmgren | 56–82 |
| Q3 5:23 | ORL | Richardson | Bane | 56–82 |
| Q3 5:06 | ORL | Isaac | Carter Jr. | 56–82 |
| Q3 2:14 | OKC | Wiggins | Dort | 62–90 |
| Q3 2:14 | ORL | Suggs, Bane | Banchero, Richardson | 62–90 |
| Q3 2:00 | OKC | Joe | Gilgeous-Alexander | 62–91 |
| Q3 1:36 | ORL | Penda, Howard | Black, da Silva | 62–93 |
| Q4 12:00 | OKC | Holmgren, Dort, Wallace, Hartenstein | Williams, Caruso, Wiggins, Williams | 68–94 |
| Q4 12:00 | ORL | Wagner | Isaac | 68–94 |
| Q4 10:55 | ORL | Banchero | Suggs | 71–94 |
| Q4 9:43 | ORL | Richardson | Bane | 77–102 |
| Q4 7:46 | OKC | Wiggins | Holmgren | 80–111 |
| Q4 7:46 | ORL | da Silva | Banchero | 80–111 |
| Q4 6:16 | OKC | Williams, Dieng, Youngblood | Dort, Wallace, Hartenstein | 80–117 |
| Q4 6:16 | ORL | Isaac | Wagner | 80–117 |
Box score