Injury Timeline
MinPtsRebAstPF+/−
224770+34
2719422+13
26191531+30
2623453+23
3121142+32
2212915+1
2112024−3
2114010+23
213462+10
90312−6
90211−6
45110+4
MinPtsRebAstPF+/−
268235−33
2212222−31
2511933−31
243221−30
2514211−30
2517611−1
2414444−1
202402−4
199412+4
1611611−4
70110+4
70000+2
Substitutions
| Time | Team | In | Out | NYK–WAS |
|---|
| Q1 6:07 | NYK | Shamet, Hukporti, Diawara | Towns, Bridges, Anunoby | 19–7 |
| Q1 4:24 | WAS | Champagnie | Middleton | 26–12 |
| Q1 4:04 | WAS | Riley, Johnson | Coulibaly, Carrington | 26–14 |
| Q1 3:41 | WAS | Bagley III, Cooper | George, Sarr | 27–14 |
| Q1 2:51 | NYK | Anunoby | Hart | 31–14 |
| Q1 1:54 | NYK | Bridges | Diawara | 34–18 |
| Q1 0:30 | NYK | Towns | Hukporti | 36–21 |
| Q1 0:07 | WAS | Carrington | Cooper | 38–22 |
| Q1 0:07 | NYK | Hukporti, Hart | Brunson, Towns | 38–22 |
| Q2 12:00 | WAS | Cooper | Carrington | 38–22 |
| Q2 12:00 | NYK | Towns, Clarkson, Kolek | Shamet, Hukporti, Hart | 38–22 |
| Q2 8:42 | NYK | Shamet | Clarkson | 44–32 |
| Q2 7:20 | WAS | George, Middleton, Sarr, Coulibaly, Carrington | Johnson, Champagnie, Cooper, Riley, Bagley III | 49–34 |
| Q2 7:20 | NYK | Hart, Brunson | Anunoby, Bridges | 49–34 |
| Q2 5:34 | NYK | Hukporti | Towns | 63–34 |
| Q2 3:09 | NYK | Towns, Anunoby, Bridges | Kolek, Shamet, Hukporti | 63–37 |
| Q2 0:17 | WAS | Champagnie, Gill | George, Sarr | 72–45 |
| Q3 12:00 | WAS | Sarr, George | Champagnie, Gill | 72–45 |
| Q3 6:48 | NYK | Shamet | Hart | 90–59 |
| Q3 5:57 | WAS | Champagnie | George | 91–61 |
| Q3 5:57 | NYK | Clarkson, Hukporti | Anunoby, Towns | 91–61 |
| Q3 4:34 | WAS | Riley | Middleton | 96–64 |
| Q3 4:29 | NYK | Anunoby, Towns | Bridges, Hukporti | 96–64 |
| Q3 2:51 | WAS | Bagley III, Cooper, Johnson | Coulibaly, Carrington, Sarr | 99–68 |
| Q4 12:00 | WAS | George | Cooper | 102–71 |
| Q4 12:00 | NYK | Kolek, Bridges, Hukporti | Anunoby, Brunson, Towns | 102–71 |
| Q4 9:29 | NYK | Jones, Jemison III | Bridges, Shamet | 112–75 |
| Q4 7:25 | WAS | Cooper, Labissiere | George, Bagley III | 114–79 |
| Q4 6:58 | WAS | Gill | Champagnie | 114–81 |
Box score