Injury Timeline
MinPtsRebAstPF+/−
3025371+24
2218501+10
287833+16
186312+30
2924651+19
265300−1
2115413+10
196530+4
160110−9
159121+8
62200−8
54010−9
54011−9
30000−5
MinPtsRebAstPF+/−
32211033−18
216421−17
2210523−30
257541−4
2711220−11
26191454+14
2417235+2
238020−11
197432+3
173121−2
40101−6
Substitutions
| Time | Team | In | Out | LAL–BKN |
|---|
| Q1 6:42 | BKN | Williams | Traore | 18–9 |
| Q1 6:42 | LAL | Vincent, Hayes | Ayton, Smart | 18–9 |
| Q1 6:12 | BKN | Saraf | Dëmin | 21–11 |
| Q1 5:49 | BKN | Thomas | Clowney | 22–11 |
| Q1 5:49 | LAL | Hachimura | James | 22–11 |
| Q1 5:21 | BKN | Sharpe | Claxton | 26–11 |
| Q1 4:11 | LAL | Vanderbilt | LaRavia | 29–17 |
| Q1 3:27 | BKN | Wolf | Porter Jr. | 29–17 |
| Q1 2:30 | LAL | James | Dončić | 33–19 |
| Q1 1:30 | BKN | Claxton, Porter Jr. | Wolf, Sharpe | 38–21 |
| Q1 1:30 | LAL | Reaves | Vincent | 38–21 |
| Q2 12:00 | BKN | Powell | Saraf | 45–23 |
| Q2 12:00 | LAL | Ayton | Hayes | 45–23 |
| Q2 10:44 | LAL | Smart | Hachimura | 49–27 |
| Q2 9:04 | LAL | Dončić | Vanderbilt | 53–27 |
| Q2 9:04 | BKN | Dëmin | Williams | 53–27 |
| Q2 8:18 | BKN | Wolf, Clowney, Sharpe | Powell, Porter Jr., Claxton | 57–29 |
| Q2 8:18 | LAL | LaRavia | Reaves | 57–29 |
| Q2 6:41 | LAL | Hachimura | James | 61–29 |
| Q2 6:08 | LAL | Hayes | Ayton | 62–30 |
| Q2 6:08 | BKN | Traore | Thomas | 62–30 |
| Q2 5:22 | BKN | Porter Jr. | Wolf | 64–30 |
| Q2 4:27 | LAL | Reaves | Smart | 66–30 |
| Q2 2:37 | LAL | James, Ayton | Hayes, LaRavia | 69–33 |
| Q3 12:00 | BKN | Claxton | Sharpe | 69–40 |
| Q3 12:00 | LAL | Smart | Hachimura | 69–40 |
| Q3 5:40 | BKN | Williams, Thomas | Dëmin, Clowney | 87–52 |
| Q3 5:40 | LAL | LaRavia, Vincent | Reaves, Smart | 87–52 |
| Q3 4:25 | BKN | Sharpe, Saraf | Claxton, Traore | 89–55 |
| Q3 4:25 | LAL | Hayes, Hachimura | Ayton, James | 89–55 |
| Q3 1:45 | BKN | Wolf | Porter Jr. | 97–67 |
| Q3 1:45 | LAL | James | Dončić | 97–67 |
| Q3 0:09 | BKN | Clowney | Thomas | 100–72 |
| Q4 12:00 | BKN | Thomas | Clowney | 100–74 |
| Q4 12:00 | LAL | Reaves, Vanderbilt, Ayton | Vincent, Hayes, LaRavia | 100–74 |
| Q4 8:05 | LAL | Vincent | James | 111–83 |
| Q4 7:27 | BKN | Porter Jr., Claxton | Williams, Sharpe | 112–86 |
| Q4 7:21 | LAL | LaRavia | Reaves | 112–86 |
| Q4 5:44 | BKN | Dëmin, Traore | Thomas, Saraf | 114–90 |
| Q4 5:44 | LAL | Timme | Ayton | 114–90 |
| Q4 4:36 | BKN | Sharpe, Williams | Porter Jr., Claxton | 117–92 |
| Q4 4:36 | LAL | James, Knecht | LaRavia, Hachimura | 117–92 |
| Q4 3:07 | LAL | Kleber | Vincent | 121–100 |
Box score