Injury Timeline
MinPtsRebAstPF+/−
237721−8
362911114+8
112203−1
2221520
3119572+1
2813440+18
2626420+13
2312513+22
226623+5
178203+5
13001−3
MinPtsRebAstPF+/−
2214601+8
3418622+7
301614130
3618451−12
2841103−1
2821832−24
192122−14
189800−12
165321−16
85200−2
13000+3
10000+3
Substitutions
| Time | Team | In | Out | ATL–MIA |
|---|
| Q1 6:44 | MIA | Jaquez Jr. | Larsson | 15–13 |
| Q1 6:44 | ATL | Kispert, McCollum, Gueye | Alexander-Walker, Koloko, Risacher | 15–13 |
| Q1 5:24 | MIA | Ware, Smith | Adebayo, Mitchell | 19–17 |
| Q1 3:43 | MIA | Larsson, Jakučionis | Fontecchio, Gardner | 24–19 |
| Q1 3:43 | ATL | Risacher, Alexander-Walker | Johnson, Daniels | 24–19 |
| Q1 2:41 | ATL | Newell | Gueye | 24–19 |
| Q2 12:00 | ATL | Kennard, Daniels | Alexander-Walker, Kispert | 33–23 |
| Q2 9:07 | MIA | Adebayo | Ware | 43–30 |
| Q2 9:07 | ATL | Kispert, Johnson | McCollum, Risacher | 43–30 |
| Q2 8:56 | MIA | Mitchell | Smith | 43–30 |
| Q2 8:20 | MIA | Jović | Jaquez Jr. | 45–30 |
| Q2 8:20 | ATL | Alexander-Walker | Daniels | 45–30 |
| Q2 7:49 | MIA | Fontecchio | Larsson | 48–30 |
| Q2 6:12 | ATL | Koloko | Newell | 53–38 |
| Q2 5:16 | MIA | Jaquez Jr. | Jakučionis | 56–40 |
| Q2 5:10 | ATL | McCollum | Kispert | 56–41 |
| Q2 1:31 | MIA | Larsson | Fontecchio | 64–46 |
| Q2 1:31 | ATL | Newell, Daniels | Kennard, Koloko | 64–46 |
| Q2 0:44 | MIA | Fontecchio | Jović | 67–50 |
| Q3 12:00 | MIA | Gardner | Jaquez Jr. | 67–50 |
| Q3 12:00 | ATL | Risacher, Koloko | McCollum, Newell | 67–50 |
| Q3 10:52 | ATL | Newell | Koloko | 67–55 |
| Q3 7:38 | ATL | Kispert | Daniels | 74–65 |
| Q3 5:50 | MIA | Jaquez Jr. | Larsson | 76–69 |
| Q3 5:50 | ATL | McCollum | Alexander-Walker | 76–69 |
| Q3 5:36 | ATL | Gueye | Newell | 78–69 |
| Q3 5:03 | ATL | Kennard | Risacher | 79–72 |
| Q3 4:27 | MIA | Smith | Mitchell | 83–73 |
| Q3 4:17 | MIA | Larsson, Jakučionis | Fontecchio, Gardner | 83–74 |
| Q3 2:29 | MIA | Ware | Adebayo | 88–78 |
| Q3 1:01 | ATL | Daniels | Johnson | 93–79 |
| Q4 12:00 | MIA | Mitchell, Gardner, Fontecchio, Adebayo | Ware, Jaquez Jr., Smith, Jakučionis | 98–81 |
| Q4 12:00 | ATL | Risacher | Kispert | 98–81 |
| Q4 9:17 | ATL | Kispert, Alexander-Walker, Johnson | McCollum, Daniels, Risacher | 102–88 |
| Q4 7:25 | MIA | Jaquez Jr. | Gardner | 107–91 |
| Q4 7:01 | MIA | Ware, Smith | Adebayo, Mitchell | 110–91 |
| Q4 4:27 | ATL | McCollum | Kennard | 120–99 |
| Q4 1:23 | MIA | Young, Johnson, Gardner, Jakučionis | Fontecchio, Larsson, Jaquez Jr., Smith | 124–109 |
| Q4 1:23 | ATL | Newell, Risacher, Wallace | Johnson, Alexander-Walker, McCollum | 124–109 |
Box score