Injury Timeline
MinPtsRebAstPF+/−
3515323+11
35261623+7
3224534+2
315371+5
3629564+22
2814242+4
166313+13
146241+6
113111+3
20110+2
MinPtsRebAstPF+/−
3129460−9
3215724−6
338923−11
3417330−15
276263−10
2821420+2
2013115−18
140220−3
102001−8
62303+2
40100+1
Substitutions
| Time | Team | In | Out | PHI–LAC |
|---|
| Q1 5:27 | LAC | Lopez | Collins | 20–9 |
| Q1 4:52 | LAC | Miller, Batum | Leonard, Dunn | 23–9 |
| Q1 4:52 | PHI | Grimes | Oubre Jr. | 23–9 |
| Q1 2:59 | LAC | Christie | Zubac | 26–16 |
| Q1 2:59 | PHI | Bona, McCain | Embiid, Edgecombe | 26–16 |
| Q2 12:00 | LAC | Leonard, Collins | Sanders, Batum | 38–19 |
| Q2 12:00 | PHI | Oubre Jr., Edgecombe | Maxey, Barlow | 38–19 |
| Q2 9:10 | LAC | Zubac, Dunn | Lopez, Christie | 49–29 |
| Q2 7:52 | PHI | Barlow | Grimes | 54–35 |
| Q2 7:20 | PHI | Embiid | Bona | 56–35 |
| Q2 5:46 | LAC | Sanders | Miller | 58–41 |
| Q2 5:46 | PHI | Maxey | McCain | 58–41 |
| Q2 4:21 | PHI | Watford | Barlow | 58–44 |
| Q2 3:33 | LAC | Lopez | Leonard | 61–44 |
| Q2 1:49 | PHI | Grimes | Oubre Jr. | 64–45 |
| Q2 1:22 | LAC | Niederhäuser, Batum | Collins, Zubac | 67–46 |
| Q2 0:44 | LAC | Miller | Lopez | 69–49 |
| Q2 0:06 | PHI | Oubre Jr. | Maxey | 71–51 |
| Q3 12:00 | LAC | Leonard, Collins, Zubac | Niederhäuser, Miller, Batum | 72–53 |
| Q3 12:00 | PHI | Maxey, Barlow | Grimes, Watford | 72–53 |
| Q3 5:01 | PHI | Grimes | Edgecombe | 88–74 |
| Q3 4:19 | LAC | Lopez | Leonard | 89–76 |
| Q3 3:54 | LAC | Miller | Dunn | 92–76 |
| Q3 3:25 | LAC | Batum | Zubac | 94–78 |
| Q3 3:25 | PHI | Watford | Oubre Jr. | 94–78 |
| Q3 2:31 | PHI | Edgecombe | Maxey | 94–78 |
| Q3 1:46 | PHI | McCain | Barlow | 94–82 |
| Q4 12:00 | LAC | Leonard, Zubac | Sanders, Collins | 100–87 |
| Q4 12:00 | PHI | Maxey, Oubre Jr., Barlow, Bona | Watford, Embiid, Edgecombe, McCain | 100–87 |
| Q4 7:10 | LAC | Dunn, Collins | Lopez, Batum | 113–97 |
| Q4 7:10 | PHI | Embiid | Bona | 113–97 |
| Q4 4:24 | LAC | Sanders, Christie, Niederhäuser, Brown | Leonard, Zubac, Dunn, Collins | 120–104 |
| Q4 3:17 | PHI | Watford, McCain, Bona | Maxey, Oubre Jr., Embiid | 120–106 |
| Q4 2:19 | PHI | Walker | Barlow | 122–108 |
Box score