Injury Timeline
MinPtsRebAstPF+/−
326413+16
2814412+10
224514+4
3027601+14
33345132+22
2514603+6
248543+7
239211−7
185220−6
30002−8
30000−8
MinPtsRebAstPF+/−
286205−22
3729533−9
2916782−7
187210−9
35125121−13
253602−6
229430+2
229303+1
1313323−8
32000+7
30101+7
35100+7
Substitutions
| Time | Team | In | Out | OKC–DEN |
|---|
| Q1 7:08 | OKC | Wiggins | Gilgeous-Alexander | 17–11 |
| Q1 5:42 | DEN | Hardaway Jr. | Pickett | 19–12 |
| Q1 5:42 | OKC | Williams | Hartenstein | 19–12 |
| Q1 3:56 | DEN | Valančiūnas | Jokić | 23–17 |
| Q1 3:56 | OKC | Williams, Joe | Dort, Holmgren | 23–17 |
| Q1 3:22 | DEN | Brown | Jones | 26–19 |
| Q1 2:11 | DEN | Strawther | Murray | 27–22 |
| Q1 2:11 | OKC | Gilgeous-Alexander | Wallace | 27–22 |
| Q2 12:00 | DEN | Jones | Watson | 32–26 |
| Q2 8:50 | DEN | Murray | Hardaway Jr. | 42–32 |
| Q2 8:50 | OKC | Dort | Wiggins | 42–32 |
| Q2 7:48 | DEN | Watson | Jones | 46–34 |
| Q2 7:16 | DEN | Jokić | Valančiūnas | 47–36 |
| Q2 7:09 | OKC | Holmgren | Williams | 47–36 |
| Q2 5:03 | DEN | Hardaway Jr. | Brown | 57–47 |
| Q2 5:03 | OKC | Hartenstein, Wiggins | Gilgeous-Alexander, Williams | 57–47 |
| Q2 1:58 | DEN | Brown | Strawther | 59–50 |
| Q2 1:58 | OKC | Williams, Wallace, Gilgeous-Alexander | Holmgren, Joe, Wiggins | 59–50 |
| Q2 1:02 | OKC | Holmgren | Williams | 59–51 |
| Q3 12:00 | DEN | Jones, Pickett | Hardaway Jr., Brown | 62–55 |
| Q3 6:39 | OKC | Williams | Hartenstein | 74–70 |
| Q3 5:15 | DEN | Hardaway Jr. | Jones | 83–74 |
| Q3 4:39 | DEN | Valančiūnas | Jokić | 86–74 |
| Q3 4:39 | OKC | Wiggins | Holmgren | 86–74 |
| Q3 3:22 | DEN | Brown | Pickett | 91–76 |
| Q3 3:22 | OKC | Williams | Wallace | 91–76 |
| Q3 2:05 | OKC | Wallace | Dort | 95–80 |
| Q3 1:08 | DEN | Strawther | Murray | 98–81 |
| Q4 12:00 | DEN | Jones, Jokić | Watson, Valančiūnas | 101–85 |
| Q4 12:00 | OKC | Holmgren, Joe | Gilgeous-Alexander, Williams | 101–85 |
| Q4 8:46 | DEN | Murray, Watson | Strawther, Jones | 106–89 |
| Q4 8:01 | DEN | Jones | Jokić | 108–95 |
| Q4 8:01 | OKC | Hartenstein, Gilgeous-Alexander, Dort | Williams, Holmgren, Wallace | 108–95 |
| Q4 5:53 | DEN | Strawther, Jokić | Hardaway Jr., Brown | 112–98 |
| Q4 5:53 | OKC | Wallace | Joe | 112–98 |
| Q4 5:02 | OKC | Holmgren | Wiggins | 113–100 |
| Q4 3:11 | DEN | Pickett, Holmes II, Nnaji, Tyson | Watson, Jokić, Jones, Murray | 120–103 |
| Q4 3:11 | OKC | Williams | Hartenstein | 120–103 |
| Q4 2:33 | OKC | Joe, Barnhizer, Williams | Gilgeous-Alexander, Dort, Wallace | 120–103 |
| Q4 2:31 | OKC | Dieng | Holmgren | 121–103 |
Box score