Injury Timeline
MinPtsRebAstPF+/−
3416521−1
3781232−13
267412−21
293211−27
3625672−15
259102−18
187404−16
152232−16
80201−5
42000−4
40000−4
302000
MinPtsRebAstPF+/−
29301321+16
273112+20
3114844+17
277351+10
3217782+27
2527312+10
206533+8
170501+11
130400+13
133200+7
40100+4
10000−3
Substitutions
| Time | Team | In | Out | MIL–BOS |
|---|
| Q1 6:20 | BOS | González, Simons | Pritchard, Hauser | 18–13 |
| Q1 2:45 | BOS | Garza | Queta | 23–15 |
| Q1 2:45 | MIL | Nance, Trent Jr. | Portis, Kuzma | 23–15 |
| Q1 1:51 | BOS | Pritchard, Scheierman | Brown, White | 23–20 |
| Q1 1:51 | MIL | Coffey | Green | 23–20 |
| Q1 1:41 | MIL | Portis | Turner | 23–20 |
| Q2 12:00 | MIL | Anthony | Rollins | 26–26 |
| Q2 10:26 | MIL | Kuzma | Coffey | 28–29 |
| Q2 10:22 | BOS | Walsh | González | 28–30 |
| Q2 7:09 | BOS | Brown, Hauser, Queta | Simons, Garza, Scheierman | 35–38 |
| Q2 7:09 | MIL | Rollins, Turner | Trent Jr., Nance | 35–38 |
| Q2 6:28 | BOS | White | Pritchard | 35–38 |
| Q2 6:28 | MIL | Green | Anthony | 35–38 |
| Q2 4:58 | MIL | Nance | Portis | 37–42 |
| Q2 2:09 | MIL | Portis | Kuzma | 42–47 |
| Q3 12:00 | BOS | Pritchard | Walsh | 42–56 |
| Q3 12:00 | MIL | Kuzma | Nance | 42–56 |
| Q3 5:34 | BOS | Simons, Walsh, Garza | White, Hauser, Queta | 50–72 |
| Q3 5:34 | MIL | Trent Jr., Nance | Turner, Green | 50–72 |
| Q3 2:28 | MIL | Anthony | Kuzma | 57–72 |
| Q3 2:28 | BOS | Scheierman | Brown | 57–72 |
| Q3 1:03 | BOS | White | Pritchard | 61–76 |
| Q3 0:08 | BOS | Hauser | Garza | 61–78 |
| Q3 0:08 | MIL | Kuzma, Coffey | Portis, Rollins | 61–78 |
| Q4 12:00 | BOS | González, Queta | Walsh, Scheierman | 61–78 |
| Q4 12:00 | MIL | Green, Turner | Nance, Coffey | 61–78 |
| Q4 9:32 | MIL | Portis, Rollins | Anthony, Turner | 63–85 |
| Q4 8:16 | MIL | Jackson Jr. | Green | 65–88 |
| Q4 6:32 | BOS | Brown, Pritchard | González, Simons | 72–91 |
| Q4 5:00 | MIL | Green | Kuzma | 74–96 |
| Q4 4:23 | MIL | Sims, Anthony | Portis, Rollins | 74–98 |
| Q4 4:05 | BOS | Williams, Scheierman | Hauser, Queta | 74–98 |
| Q4 3:53 | BOS | Simons, Walsh, González | Brown, White, Pritchard | 74–101 |
| Q4 2:32 | MIL | Antetokounmpo | Green | 76–104 |
| Q4 1:20 | BOS | Minott | Simons | 76–107 |
Box score