Injury Timeline
MinPtsRebAstPF+/−
3522560−17
235223−19
3213513−12
37301582−13
307031−19
2911310−1
201202+8
188101+7
122202+2
10000+1
10000+1
11100+1
10000+1
MinPtsRebAstPF+/−
3425831+21
3620423+7
32111343+23
3010021+3
37127130+11
2623312−1
2307100
148241+3
53003−4
10001−1
10200−1
10000−1
Substitutions
| Time | Team | In | Out | LAL–NYK |
|---|
| Q1 5:42 | NYK | Diawara, Shamet | Anunoby, Bridges | 13–16 |
| Q1 5:42 | LAL | Vincent, Hachimura, Hayes | Ayton, Smart, James | 13–16 |
| Q1 5:13 | NYK | Robinson | Towns | 13–16 |
| Q1 3:59 | NYK | Bridges, Anunoby | Hart, Diawara | 18–16 |
| Q1 3:59 | LAL | Vanderbilt | LaRavia | 18–16 |
| Q1 2:31 | LAL | Ayton, James | Dončić, Hayes | 23–21 |
| Q2 12:00 | NYK | Kolek, Diawara, Towns | Brunson, Shamet, Robinson | 33–27 |
| Q2 12:00 | LAL | Smart | Vincent | 33–27 |
| Q2 9:33 | LAL | Dončić | Vanderbilt | 36–30 |
| Q2 9:05 | NYK | Robinson, Hart, Shamet | Anunoby, Bridges, Diawara | 37–33 |
| Q2 8:14 | LAL | LaRavia | Hachimura | 41–36 |
| Q2 7:07 | LAL | Vincent | Smart | 44–38 |
| Q2 6:27 | LAL | Hayes, Hachimura | Ayton, James | 44–40 |
| Q2 6:27 | NYK | Brunson | Towns | 44–40 |
| Q2 4:39 | LAL | Vanderbilt | LaRavia | 44–45 |
| Q2 4:09 | NYK | Bridges, Towns, Anunoby | Kolek, Robinson, Shamet | 47–45 |
| Q2 3:17 | LAL | James | Vincent | 50–47 |
| Q2 2:43 | LAL | Smart, Ayton | Hayes, Hachimura | 50–47 |
| Q2 2:26 | NYK | Shamet | Bridges | 50–47 |
| Q3 12:00 | NYK | Bridges | Shamet | 56–52 |
| Q3 12:00 | LAL | LaRavia | Vanderbilt | 56–52 |
| Q3 7:22 | LAL | Hachimura | LaRavia | 65–70 |
| Q3 5:25 | NYK | Robinson, Shamet | Anunoby, Towns | 69–75 |
| Q3 5:25 | LAL | Vincent, Hayes, Vanderbilt | Ayton, James, Smart | 69–75 |
| Q3 3:25 | NYK | Towns, Anunoby | Hart, Bridges | 77–75 |
| Q3 1:51 | LAL | Smart, James | Dončić, Vincent | 77–81 |
| Q4 12:00 | NYK | Kolek, Bridges, Hart | Brunson, Robinson, Shamet | 82–90 |
| Q4 12:00 | LAL | Ayton | Hayes | 82–90 |
| Q4 8:41 | NYK | Robinson, Shamet | Anunoby, Bridges | 88–97 |
| Q4 8:41 | LAL | Dončić, Vincent | Vanderbilt, Hachimura | 88–97 |
| Q4 7:02 | NYK | Bridges, Brunson | Kolek, Hart | 88–97 |
| Q4 7:02 | LAL | LaRavia | Smart | 88–97 |
| Q4 6:27 | NYK | Hart | Towns | 89–97 |
| Q4 6:27 | LAL | Hachimura | James | 89–97 |
| Q4 3:55 | NYK | Anunoby | Bridges | 94–104 |
| Q4 3:55 | LAL | James, Smart | Vincent, Hachimura | 94–104 |
| Q4 3:34 | LAL | Hachimura | Ayton | 94–104 |
| Q4 0:59 | NYK | Bridges | Robinson | 99–112 |
| Q4 0:59 | LAL | Knecht, Smith Jr., Kleber, Timme | Dončić, James, Smart, Hachimura | 99–112 |
| Q4 0:47 | NYK | Hukporti, Kolek, Diawara, Jemison III, Jones | Shamet, Brunson, Hart, Anunoby, Bridges | 99–112 |
Box score