Injury Timeline
Q1Q2Q3Q4Okoro · 25 min · 3 reb · 0 ast · 1 PFBuzelis · 21 min · 3 reb · 2 ast · 2 PFVučević · 22 min · 2 reb · 1 ast · 3 PFWhite · 30 min · 4 reb · 3 ast · 2 PFDosunmu · 26 min · 6 reb · 1 ast · 1 PFTerry · 28 min · 6 reb · 3 ast · 1 PFWilliams · 28 min · 10 reb · 1 ast · 2 PFKawamura · 27 min · 6 reb · 6 ast · 1 PFPhillips · 23 min · 3 reb · 0 ast · 1 PFOlbrich · 11 min · 4 reb · 1 ast · 2 PF+54Fontecchio · 18 min · 7 reb · 4 ast · 3 PFWiggins · 24 min · 3 reb · 4 ast · 2 PFAdebayo · 22 min · 9 reb · 3 ast · 0 PFLarsson · 24 min · 4 reb · 4 ast · 2 PFMitchell · 21 min · 2 reb · 6 ast · 2 PFGardner · 23 min · 7 reb · 2 ast · 4 PFSmith · 21 min · 4 reb · 6 ast · 1 PFJakučionis · 19 min · 1 reb · 9 ast · 5 PFJaquez Jr. · 19 min · 5 reb · 1 ast · 1 PFWare · 18 min · 6 reb · 1 ast · 0 PFJohnson · 12 min · 4 reb · 1 ast · 1 PFYoung · 10 min · 1 reb · 2 ast · 1 PFGoldin · 7 min · 1 reb · 1 ast · 3 PF MinPtsRebAstPF+/−
259301−32
212322−37
2212213−37
3016432−42
2610611−46
288631−5
2891012−8
276661+2
2310301−11
119412+1
MinPtsRebAstPF+/−
182743+24
2414342+31
2220930+26
2420442+33
2113262+34
235724+13
2110461+18
194195+6
1914511+9
1817610+25
129411+4
1021210
74113−8
Substitutions
| Time | Team | In | Out | CHI–MIA |
|---|
| Q1 7:57 | CHI | Terry | White | 5–18 |
| Q1 6:53 | MIA | Jaquez Jr., Smith | Larsson, Mitchell | 5–20 |
| Q1 6:09 | MIA | Jakučionis | Fontecchio | 5–22 |
| Q1 5:48 | CHI | Williams | Vučević | 6–22 |
| Q1 5:13 | MIA | Ware | Adebayo | 6–22 |
| Q1 4:23 | CHI | White, Phillips | Buzelis, Okoro | 6–24 |
| Q1 4:12 | MIA | Larsson | Wiggins | 6–24 |
| Q1 4:12 | CHI | Kawamura | Dosunmu | 6–24 |
| Q1 0:43 | CHI | Vučević | Williams | 13–32 |
| Q2 12:00 | MIA | Mitchell | Smith | 13–34 |
| Q2 11:03 | MIA | Gardner | Jakučionis | 15–36 |
| Q2 10:52 | CHI | Dosunmu, Okoro | Terry, Phillips | 16–36 |
| Q2 9:16 | MIA | Wiggins | Jaquez Jr. | 19–40 |
| Q2 9:16 | CHI | Buzelis | Kawamura | 19–40 |
| Q2 8:28 | MIA | Fontecchio, Adebayo | Ware, Gardner | 22–46 |
| Q2 8:00 | MIA | Gardner | Larsson | 23–46 |
| Q2 6:29 | MIA | Smith | Mitchell | 27–54 |
| Q2 6:29 | CHI | Kawamura, Williams | White, Vučević | 27–54 |
| Q2 4:38 | MIA | Jaquez Jr. | Gardner | 31–56 |
| Q2 4:38 | CHI | White, Terry | Dosunmu, Buzelis | 31–56 |
| Q2 3:20 | MIA | Larsson, Mitchell | Fontecchio, Smith | 36–56 |
| Q2 2:05 | CHI | Dosunmu | Kawamura | 38–58 |
| Q3 12:00 | MIA | Fontecchio | Jaquez Jr. | 40–62 |
| Q3 12:00 | CHI | Vučević, Buzelis | Terry, Williams | 40–62 |
| Q3 7:50 | CHI | Williams | Vučević | 46–71 |
| Q3 7:17 | CHI | Kawamura | Buzelis | 47–75 |
| Q3 5:00 | MIA | Ware, Jaquez Jr., Smith | Larsson, Adebayo, Mitchell | 51–84 |
| Q3 5:00 | CHI | Buzelis, Terry, Phillips | White, Dosunmu, Okoro | 51–84 |
| Q3 4:35 | MIA | Gardner, Jakučionis | Fontecchio, Wiggins | 53–85 |
| Q3 4:35 | CHI | Vučević | Williams | 53–85 |
| Q3 3:50 | CHI | Williams | Buzelis | 55–89 |
| Q3 2:25 | CHI | White | Kawamura | 57–91 |
| Q4 12:00 | MIA | Johnson | Jaquez Jr. | 62–101 |
| Q4 12:00 | CHI | Buzelis, Dosunmu | Terry, Williams | 62–101 |
| Q4 11:01 | CHI | Olbrich | Vučević | 62–106 |
| Q4 10:30 | CHI | Kawamura | White | 62–108 |
| Q4 10:02 | MIA | Young | Jakučionis | 64–108 |
| Q4 8:52 | CHI | Terry, Williams | Dosunmu, Buzelis | 65–112 |
| Q4 7:21 | MIA | Goldin | Ware | 65–115 |
| Q4 5:48 | MIA | Jakučionis | Smith | 72–124 |
Box score