Injury Timeline
MinPtsRebAstPF+/−
204212−34
2961043−43
1710212−32
153010−20
175123−18
3212311−30
278705−16
2312331−19
2281101−12
194141−20
105200−12
80100−9
MinPtsRebAstPF+/−
259831+43
2011230+33
24211032+42
228310+41
26184123+34
219114+8
218212+8
206225+16
2018412+6
198311+17
1510041+8
84410+9
Substitutions
| Time | Team | In | Out | BKN–DET |
|---|
| Q1 6:04 | DET | Stewart | Harris | 13–15 |
| Q1 4:48 | DET | Ivey | Robinson | 17–20 |
| Q1 4:48 | BKN | Sharpe, Powell, Thomas | Dëmin, Mann, Claxton | 17–20 |
| Q1 4:16 | DET | Holland II | Thompson | 19–22 |
| Q1 4:16 | BKN | Saraf | Traore | 19–22 |
| Q1 3:00 | DET | Harris, Jenkins | Duren, Cunningham | 19–24 |
| Q1 3:00 | BKN | Wilson | Wolf | 19–24 |
| Q1 0:24 | DET | Thompson | Ivey | 23–31 |
| Q1 0:10 | DET | Cunningham, Robinson | Holland II, Thompson | 24–31 |
| Q2 12:00 | DET | Green, Ivey | Harris, Robinson | 24–33 |
| Q2 7:48 | DET | Thompson | Jenkins | 34–38 |
| Q2 6:59 | DET | Robinson | Ivey | 36–40 |
| Q2 6:59 | BKN | Traore, Mann | Wilson, Saraf | 36–40 |
| Q2 6:54 | DET | Duren | Stewart | 36–40 |
| Q2 6:54 | BKN | Claxton | Sharpe | 36–40 |
| Q2 6:39 | BKN | Wolf, Dëmin | Powell, Thomas | 36–43 |
| Q2 5:01 | DET | Harris | Green | 38–49 |
| Q2 4:27 | BKN | Saraf, Powell | Dëmin, Traore | 38–51 |
| Q2 2:30 | DET | Jenkins | Cunningham | 40–59 |
| Q2 2:30 | BKN | Sharpe, Wilson, Thomas | Wolf, Mann, Claxton | 40–59 |
| Q3 12:00 | DET | Cunningham | Jenkins | 44–67 |
| Q3 12:00 | BKN | Claxton, Mann, Dëmin, Wolf, Traore | Powell, Saraf, Sharpe, Wilson, Thomas | 44–67 |
| Q3 6:50 | BKN | Saraf, Powell, Thomas | Mann, Dëmin, Traore | 47–80 |
| Q3 6:12 | DET | Stewart | Harris | 47–84 |
| Q3 6:12 | BKN | Wilson, Sharpe | Wolf, Claxton | 47–84 |
| Q3 4:32 | DET | Ivey, Jenkins | Cunningham, Robinson | 50–90 |
| Q3 3:45 | DET | Holland II | Duren | 50–92 |
| Q3 2:48 | DET | Sasser | Thompson | 51–95 |
| Q3 1:45 | BKN | Traore | Saraf | 54–96 |
| Q4 12:00 | DET | Green | Jenkins | 62–100 |
| Q4 12:00 | BKN | Mann | Traore | 62–100 |
| Q4 9:41 | BKN | Wolf, Liddell | Powell, Wilson | 66–107 |
| Q4 8:24 | DET | Reed | Stewart | 66–110 |
| Q4 8:24 | BKN | Powell, Martin, Wilson | Mann, Sharpe, Thomas | 66–110 |
| Q4 5:23 | DET | Jenkins | Ivey | 67–116 |
Box score