Injury Timeline
MinPtsRebAstPF+/−
186122−11
132301−8
36141412−15
2317411−28
244431−24
3415312−11
2888140
2312341+3
206222−4
115322−3
72210+4
42010+2
MinPtsRebAstPF+/−
3116512+25
3010312+11
29101523+25
3329281+20
337290+28
2616212−8
222411+9
165302−8
1611812−4
43001−2
23011−1
Substitutions
| Time | Team | In | Out | SAC–BOS |
|---|
| Q1 9:29 | SAC | Clifford | Achiuwa | 1–11 |
| Q1 6:30 | BOS | Garza, Simons | White, Queta | 9–18 |
| Q1 6:30 | SAC | Monk, Cardwell | DeRozan, Raynaud | 9–18 |
| Q1 5:34 | BOS | González | Hauser | 12–20 |
| Q1 5:10 | SAC | Ellis | Schröder | 14–23 |
| Q1 4:31 | BOS | Walsh | Scheierman | 16–25 |
| Q1 3:49 | SAC | DeRozan | LaVine | 17–29 |
| Q1 2:06 | BOS | Queta, White | Pritchard, Garza | 22–32 |
| Q1 1:14 | SAC | Raynaud | Cardwell | 22–35 |
| Q2 12:00 | BOS | Hauser, Garza | González, Queta | 25–40 |
| Q2 12:00 | SAC | Achiuwa | Clifford | 25–40 |
| Q2 10:15 | BOS | Scheierman | Walsh | 35–42 |
| Q2 9:17 | SAC | Schröder, LaVine | DeRozan, Ellis | 35–47 |
| Q2 7:54 | BOS | González, Pritchard | Simons, Hauser | 40–49 |
| Q2 7:40 | BOS | Queta | Garza | 40–49 |
| Q2 6:28 | SAC | Clifford | Monk | 40–51 |
| Q2 6:12 | SAC | Cardwell, Carter | Achiuwa, Raynaud | 40–54 |
| Q2 3:03 | BOS | Hauser | González | 45–62 |
| Q2 3:03 | SAC | Raynaud | Cardwell | 45–62 |
| Q2 2:27 | SAC | Ellis | Carter | 46–67 |
| Q3 12:00 | SAC | DeRozan, Achiuwa | Clifford, Ellis | 46–72 |
| Q3 7:09 | SAC | Cardwell | Achiuwa | 52–77 |
| Q3 6:01 | BOS | Simons, Walsh | White, Scheierman | 52–80 |
| Q3 6:01 | SAC | Monk, Clifford | LaVine, DeRozan | 52–80 |
| Q3 4:33 | BOS | González | Hauser | 54–82 |
| Q3 4:33 | SAC | Ellis | Schröder | 54–82 |
| Q4 12:00 | BOS | Garza, White, Hauser | Pritchard, Walsh, Queta | 66–89 |
| Q4 7:04 | BOS | Scheierman | González | 75–98 |
| Q4 7:04 | SAC | Carter, Plowden | Monk, Ellis | 75–98 |
| Q4 5:03 | BOS | Pritchard, Queta | White, Garza | 79–103 |
| Q4 3:31 | BOS | Walsh, Boucher | Hauser, Queta | 82–103 |
| Q4 3:31 | SAC | Stevens | Raynaud | 82–103 |
| Q4 2:15 | BOS | Minott, González | Simons, Pritchard | 85–106 |
Box score