Injury Timeline
MinPtsRebAstPF+/−
253612+24
3020361+25
29281330+30
313711130+21
273141+21
186020+3
1811221−2
174132+17
168211+7
1410310−3
54010+4
54310+4
54100+4
MinPtsRebAstPF+/−
249402−27
2715364−17
2816652−30
247220−22
2515362−28
358623−15
2513251−5
2217102−3
1791001+2
132222−10
Substitutions
| Time | Team | In | Out | LAL–WAS |
|---|
| Q1 7:07 | WAS | Watkins | Champagnie | 19–11 |
| Q1 6:15 | LAL | Hayes, Vincent | Ayton, Smart | 20–13 |
| Q1 5:30 | WAS | Champagnie | Coulibaly | 22–13 |
| Q1 5:30 | LAL | Hachimura | James | 22–13 |
| Q1 4:26 | WAS | Riley, Gill | George, Sarr | 26–17 |
| Q1 4:26 | LAL | Vanderbilt | LaRavia | 26–17 |
| Q1 2:49 | WAS | Cooper | Carrington | 35–19 |
| Q1 1:00 | LAL | James, Smart | Dončić, Vincent | 41–22 |
| Q2 12:00 | WAS | Branham, George | Gill, Riley | 41–27 |
| Q2 12:00 | LAL | Ayton | Hayes | 41–27 |
| Q2 9:22 | LAL | Timme | Hachimura | 47–30 |
| Q2 9:22 | WAS | Sarr | Watkins | 47–30 |
| Q2 7:32 | WAS | Coulibaly, Carrington, Riley | Branham, Cooper, George | 54–32 |
| Q2 7:32 | LAL | LaRavia, Dončić | Vanderbilt, Smart | 54–32 |
| Q2 5:37 | LAL | Vincent | James | 59–38 |
| Q2 5:26 | WAS | Watkins | Champagnie | 60–38 |
| Q2 4:17 | WAS | George | Riley | 66–39 |
| Q2 4:17 | LAL | Hachimura | Timme | 66–39 |
| Q2 2:27 | LAL | James, Hayes | Ayton, Vincent | 72–46 |
| Q2 2:02 | LAL | Smart | LaRavia | 73–46 |
| Q3 12:00 | WAS | Champagnie | Watkins | 77–48 |
| Q3 12:00 | LAL | Ayton, LaRavia | Hayes, Hachimura | 77–48 |
| Q3 7:37 | WAS | Watkins | George | 91–59 |
| Q3 5:15 | WAS | Branham, Gill, Riley | Coulibaly, Champagnie, Sarr | 98–63 |
| Q3 5:15 | LAL | Hachimura, Vincent | James, Smart | 98–63 |
| Q3 4:52 | LAL | Hayes | Ayton | 99–63 |
| Q3 4:12 | LAL | Vanderbilt | LaRavia | 100–66 |
| Q3 3:14 | WAS | George | Carrington | 102–68 |
| Q4 12:00 | LAL | James, Timme, Smart, Ayton | Vincent, Hayes, Hachimura, Dončić | 108–84 |
| Q4 10:06 | WAS | Sarr | Gill | 112–87 |
| Q4 8:52 | WAS | Coulibaly | George | 119–91 |
| Q4 8:52 | LAL | Vincent | Vanderbilt | 119–91 |
| Q4 5:29 | WAS | Cooper, Gill | Sarr, Coulibaly | 127–100 |
| Q4 5:29 | LAL | James, Kleber, Knecht | Ayton, James, Smart | 127–100 |
| Q4 4:17 | LAL | LaRavia | Vincent | 130–103 |
Box score