Injury Timeline
MinPtsRebAstPF+/−
3121362−4
3118644−15
3013723−6
255253−5
3425592−17
238221−8
226310−2
197302−5
160304−10
43000+2
43000+2
20000+3
MinPtsRebAstPF+/−
354613+3
3521431+22
25311253+11
140331−8
3620491+25
266234+17
2522201+10
2111622+5
173331−11
20110−3
22000−3
22001−3
Substitutions
| Time | Team | In | Out | LAC–DEN |
|---|
| Q1 5:20 | DEN | Hardaway Jr. | Pickett | 17–19 |
| Q1 5:20 | LAC | Sanders | Dunn | 17–19 |
| Q1 5:11 | DEN | Valančiūnas | Jokić | 17–20 |
| Q1 5:11 | LAC | Lopez | Zubac | 17–20 |
| Q1 3:55 | DEN | Brown | Jones | 22–22 |
| Q1 3:55 | LAC | Miller | Leonard | 22–22 |
| Q1 0:56 | DEN | Strawther | Murray | 24–33 |
| Q1 0:56 | LAC | Batum | Collins | 24–33 |
| Q2 12:00 | DEN | Jones | Watson | 27–35 |
| Q2 12:00 | LAC | Leonard | Harden | 27–35 |
| Q2 8:34 | LAC | Zubac | Lopez | 30–39 |
| Q2 7:28 | DEN | Jokić, Murray | Hardaway Jr., Valančiūnas | 32–39 |
| Q2 7:28 | LAC | Dunn, Harden | Sanders, Miller | 32–39 |
| Q2 5:40 | LAC | Collins | Batum | 34–44 |
| Q2 5:26 | DEN | Watson | Strawther | 34–44 |
| Q2 4:38 | LAC | Batum | Leonard | 34–46 |
| Q2 3:36 | DEN | Strawther, Valančiūnas, Hardaway Jr. | Brown, Jokić, Jones | 40–47 |
| Q2 1:47 | LAC | Lopez | Zubac | 48–53 |
| Q2 0:40 | DEN | Jones | Strawther | 50–55 |
| Q2 0:40 | LAC | Sanders | Dunn | 50–55 |
| Q3 12:00 | DEN | Jokić, Pickett | Valančiūnas, Hardaway Jr. | 50–59 |
| Q3 12:00 | LAC | Leonard, Zubac, Dunn | Batum, Lopez, Sanders | 50–59 |
| Q3 6:29 | DEN | Hardaway Jr. | Pickett | 67–68 |
| Q3 4:01 | DEN | Valančiūnas, Brown | Jokić, Jones | 72–78 |
| Q3 4:01 | LAC | Batum | Leonard | 72–78 |
| Q4 12:00 | DEN | Strawther, Jones | Watson, Murray | 80–92 |
| Q4 12:00 | LAC | Lopez, Leonard, Miller, Sanders | Harden, Dunn, Collins, Zubac | 80–92 |
| Q4 7:52 | DEN | Jokić, Watson | Valančiūnas, Strawther | 93–97 |
| Q4 7:20 | DEN | Murray | Hardaway Jr. | 94–100 |
| Q4 6:05 | LAC | Harden, Zubac, Collins | Lopez, Miller, Batum | 95–105 |
| Q4 4:18 | LAC | Miller | Leonard | 97–110 |
| Q4 3:38 | LAC | Christie, Brown | Harden, Collins | 98–113 |
| Q4 2:00 | DEN | Strawther, Pickett, Tyson, Nnaji, Holmes II | Watson, Brown, Jokić, Jones, Murray | 101–118 |
| Q4 2:00 | LAC | Niederhäuser | Zubac | 101–118 |
Box score