Injury Timeline
Q1Q2Q3Q4Clifford · 27 min · 6 reb · 2 ast · 1 PFAchiuwa · 34 min · 13 reb · 3 ast · 3 PFSabonis · 28 min · 7 reb · 3 ast · 4 PFDeRozan · 38 min · 4 reb · 8 ast · 2 PFSchröder · 31 min · 4 reb · 2 ast · 2 PFLaVine · 29 min · 1 reb · 3 ast · 3 PFEllis · 20 min · 0 reb · 0 ast · 1 PFRaynaud · 19 min · 7 reb · 0 ast · 5 PFCardwell · 14 min · 4 reb · 0 ast · 5 PF+11+8Oubre Jr. · 37 min · 3 reb · 0 ast · 2 PFGeorge · 36 min · 2 reb · 5 ast · 1 PFEmbiid · 36 min · 5 reb · 8 ast · 3 PFEdgecombe · 35 min · 5 reb · 3 ast · 1 PFMaxey · 41 min · 4 reb · 8 ast · 3 PFBarlow · 21 min · 1 reb · 0 ast · 4 PFMcCain · 15 min · 1 reb · 1 ast · 1 PFBona · 8 min · 2 reb · 0 ast · 3 PFEdwards · 7 min · 1 reb · 0 ast · 1 PFDrummond · 4 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
272621+2
3481333−1
2814734−5
3825482+2
3127422−12
2917133−3
2010001+10
198705+4
140405−7
MinPtsRebAstPF+/−
374302+5
3615251+5
3637583+9
3555310
4140483+8
215104−5
154111−1
80203−3
73101−4
40000−4
Substitutions
| Time | Team | In | Out | SAC–PHI |
|---|
| Q1 6:29 | SAC | Cardwell, LaVine | DeRozan, Sabonis | 13–12 |
| Q1 4:45 | PHI | Barlow | George | 15–18 |
| Q1 3:38 | PHI | McCain | Maxey | 15–20 |
| Q1 3:38 | SAC | Raynaud, DeRozan | Clifford, Achiuwa | 15–20 |
| Q1 3:17 | SAC | Ellis | Schröder | 15–20 |
| Q1 0:06 | PHI | Bona | Embiid | 24–28 |
| Q2 12:00 | PHI | Maxey, George | Oubre Jr., Edgecombe | 25–28 |
| Q2 10:11 | SAC | Sabonis | Cardwell | 29–33 |
| Q2 7:58 | SAC | Schröder | Ellis | 33–36 |
| Q2 6:56 | PHI | Edgecombe, Oubre Jr. | George, McCain | 35–39 |
| Q2 6:56 | SAC | Clifford | LaVine | 35–39 |
| Q2 6:45 | SAC | Achiuwa | Raynaud | 35–40 |
| Q2 6:12 | PHI | Embiid | Bona | 37–43 |
| Q2 4:14 | PHI | Edwards | Edgecombe | 44–50 |
| Q2 3:46 | PHI | George | Barlow | 47–51 |
| Q2 2:46 | SAC | Ellis | Clifford | 47–55 |
| Q2 0:23 | SAC | Cardwell | Sabonis | 53–60 |
| Q2 0:01 | PHI | Barlow | Embiid | 54–60 |
| Q3 12:00 | PHI | Embiid, Edgecombe | Edwards, Barlow | 54–60 |
| Q3 12:00 | SAC | Clifford, Sabonis | Ellis, Cardwell | 54–60 |
| Q3 5:12 | SAC | Cardwell, LaVine | DeRozan, Sabonis | 74–75 |
| Q3 4:01 | PHI | Barlow, McCain | George, Edgecombe | 77–75 |
| Q3 4:01 | SAC | Raynaud | Achiuwa | 77–75 |
| Q3 3:33 | SAC | Ellis | Schröder | 77–78 |
| Q3 3:15 | SAC | Achiuwa | Cardwell | 77–79 |
| Q3 3:15 | PHI | Edwards | Oubre Jr. | 77–79 |
| Q3 2:24 | PHI | Bona | Embiid | 80–81 |
| Q3 0:24 | PHI | Edgecombe, Oubre Jr. | McCain, Edwards | 89–87 |
| Q3 0:24 | SAC | DeRozan | Achiuwa | 89–87 |
| Q4 12:00 | PHI | Drummond, George, McCain | Maxey, Bona, Oubre Jr. | 92–88 |
| Q4 12:00 | SAC | Achiuwa | DeRozan | 92–88 |
| Q4 9:35 | SAC | DeRozan | Clifford | 95–92 |
| Q4 9:11 | PHI | Oubre Jr. | McCain | 98–92 |
| Q4 8:13 | PHI | Embiid, Maxey | Drummond, Barlow | 100–92 |
| Q4 6:07 | SAC | Schröder, Sabonis | Ellis, Raynaud | 103–97 |
| Q4 3:48 | SAC | Cardwell | Achiuwa | 105–104 |
| Q4 0:05 | SAC | Ellis, Achiuwa | LaVine, DeRozan | 111–111 |
| Q4 0:01 | SAC | DeRozan, LaVine | Cardwell, Achiuwa | 111–113 |
Box score