Injury Timeline
MinPtsRebAstPF+/−
3431542+12
3214830+15
2891343+5
34101011+14
359751+13
2613441+20
194301+5
1810720+17
84202+1
20000−4
20000−4
20000−4
MinPtsRebAstPF+/−
279415+2
3117220−17
266724−13
314672+2
3520512−26
3123521−20
212322−6
205700−11
160710−5
20010+4
Substitutions
| Time | Team | In | Out | HOU–ATL |
|---|
| Q1 7:06 | ATL | McCollum, Gueye | Alexander-Walker, Koloko | 8–12 |
| Q1 7:06 | HOU | Tate | Smith Jr. | 8–12 |
| Q1 5:01 | ATL | Kennard | Kispert | 14–16 |
| Q1 5:01 | HOU | Capela, Sheppard | Thompson, Sengun | 14–16 |
| Q1 3:18 | ATL | Alexander-Walker, Newell | Daniels, Krejčí | 18–21 |
| Q1 3:18 | HOU | Thompson, Smith Jr. | Durant, Okogie | 18–21 |
| Q1 0:47 | HOU | Holiday | Tate | 18–23 |
| Q1 0:04 | HOU | Tate, Okogie | Sheppard, Capela | 23–23 |
| Q2 12:00 | ATL | Daniels, Koloko | Alexander-Walker, Gueye | 23–23 |
| Q2 12:00 | HOU | Sengun, Durant | Tate, Okogie | 23–23 |
| Q2 8:32 | ATL | Alexander-Walker, Kispert | McCollum, Daniels | 26–28 |
| Q2 8:32 | HOU | Okogie | Thompson | 26–28 |
| Q2 6:57 | ATL | Krejčí, Gueye | Kennard, Koloko | 30–30 |
| Q2 6:57 | HOU | Sheppard, Capela | Holiday, Sengun | 30–30 |
| Q2 5:30 | ATL | McCollum | Newell | 34–32 |
| Q2 5:30 | HOU | Thompson | Smith Jr. | 34–32 |
| Q2 4:28 | ATL | Daniels | Kispert | 37–35 |
| Q2 3:34 | HOU | Sengun | Capela | 38–35 |
| Q2 2:51 | HOU | Smith Jr. | Durant | 38–37 |
| Q3 12:00 | ATL | Koloko, Kispert | McCollum, Gueye | 43–42 |
| Q3 12:00 | HOU | Durant | Sheppard | 43–42 |
| Q3 7:12 | ATL | McCollum | Alexander-Walker | 56–49 |
| Q3 5:21 | ATL | Kennard, Gueye | Koloko, Krejčí | 62–54 |
| Q3 5:21 | HOU | Tate | Smith Jr. | 62–54 |
| Q3 4:02 | HOU | Sheppard | Thompson | 64–60 |
| Q3 3:30 | ATL | Alexander-Walker | Daniels | 65–61 |
| Q3 3:30 | HOU | Capela | Sengun | 65–61 |
| Q3 3:03 | ATL | Newell | Kispert | 70–61 |
| Q3 1:03 | ATL | Koloko | Gueye | 75–61 |
| Q4 12:00 | HOU | Thompson, Smith Jr. | Durant, Okogie | 78–66 |
| Q4 10:58 | ATL | Kispert | Kennard | 80–68 |
| Q4 8:30 | ATL | Krejčí, Daniels | McCollum, Koloko | 90–70 |
| Q4 6:40 | ATL | Koloko | Newell | 93–75 |
| Q4 6:40 | HOU | Durant, Okogie | Thompson, Tate | 93–75 |
| Q4 5:58 | ATL | McCollum | Krejčí | 96–79 |
| Q4 5:58 | HOU | Sengun | Capela | 96–79 |
| Q4 4:36 | HOU | Thompson | Smith Jr. | 98–80 |
| Q4 2:09 | ATL | Wallace, Newell, Gueye, Krejčí | McCollum, Daniels, Alexander-Walker, Koloko | 104–82 |
| Q4 2:09 | HOU | Holiday, Green, Davison, Crawford, Tate | Durant, Sheppard, Okogie, Sengun, Thompson | 104–82 |
Box score