Injury Timeline
MinPtsRebAstPF+/−
256462−3
3013511−2
28231340−1
309115−3
3426371−5
2411204−19
236352−18
170121−17
110203−13
70200−9
420000
400000
401000
MinPtsRebAstPF+/−
3340843+14
2810225+3
256511+2
3424351+18
2616522−1
232432+21
206925+19
206210+15
133202+5
111520+3
20000−3
20200−3
20002−3
Substitutions
| Time | Team | In | Out | DET–PHX |
|---|
| Q1 7:24 | PHX | Goodwin | Gillespie | 17–19 |
| Q1 4:44 | PHX | Ighodaro | Williams | 22–26 |
| Q1 4:44 | DET | Stewart, Ivey | Thompson, Harris | 22–26 |
| Q1 4:10 | PHX | Bouyea, Dunn | O'Neale, Brooks | 24–29 |
| Q1 4:10 | DET | Holland II | Robinson | 24–29 |
| Q1 2:26 | PHX | Gillespie | Allen | 28–31 |
| Q1 2:26 | DET | Green, Jenkins | Duren, Cunningham | 28–31 |
| Q1 0:17 | PHX | O'Neale, Allen, Brooks | Dunn, Ighodaro, Goodwin | 30–35 |
| Q2 12:00 | PHX | Livers, Ighodaro, Dunn | O'Neale, Allen, Brooks | 31–35 |
| Q2 9:23 | DET | Harris, Thompson, Cunningham, Robinson | Holland II, Ivey, Jenkins, Green | 33–46 |
| Q2 7:20 | PHX | Brooks, Allen, O'Neale | Dunn, Gillespie, Bouyea | 36–48 |
| Q2 5:44 | PHX | Williams, Goodwin | Ighodaro, Livers | 42–54 |
| Q2 5:44 | DET | Duren | Stewart | 42–54 |
| Q2 2:16 | DET | Jenkins | Thompson | 50–65 |
| Q2 0:59 | DET | Green | Robinson | 54–71 |
| Q2 0:17 | PHX | Gillespie, Dunn, Bouyea | O'Neale, Williams, Goodwin | 55–72 |
| Q2 0:17 | DET | Holland II, Thompson | Harris, Jenkins | 55–72 |
| Q3 12:00 | PHX | O'Neale, Williams | Dunn, Bouyea | 56–72 |
| Q3 12:00 | DET | Robinson, Harris | Green, Holland II | 56–72 |
| Q3 7:13 | PHX | Ighodaro, Goodwin | Gillespie, Williams | 73–77 |
| Q3 6:10 | DET | Holland II, Stewart | Robinson, Harris | 74–77 |
| Q3 6:10 | PHX | Bouyea | O'Neale | 74–77 |
| Q3 5:18 | DET | Jenkins, Green | Thompson, Duren | 76–83 |
| Q3 3:35 | DET | Harris | Cunningham | 77–87 |
| Q3 1:54 | PHX | Gillespie, Dunn | Allen, Goodwin | 77–92 |
| Q4 12:00 | PHX | Livers | Brooks | 81–93 |
| Q4 12:00 | DET | Cunningham, Duren, Robinson | Holland II, Harris, Green | 81–93 |
| Q4 9:35 | PHX | Goodwin, Williams, O'Neale | Dunn, Ighodaro, Bouyea | 83–96 |
| Q4 9:08 | PHX | Allen | Livers | 87–96 |
| Q4 7:33 | PHX | Brooks | Gillespie | 89–100 |
| Q4 7:33 | DET | Harris, Thompson | Jenkins, Stewart | 89–100 |
| Q4 5:43 | DET | Jenkins, Stewart | Duren, Cunningham | 89–105 |
| Q4 4:50 | PHX | Gillespie | Goodwin | 91–106 |
| Q4 3:47 | DET | Reed, Holland II, Lanier, Klintman | Thompson, Harris, Stewart, Robinson | 93–111 |
| Q4 2:18 | PHX | Bouyea, Livers, Fleming, Hayes-Davis, Maluach | O'Neale, Brooks, Allen, Gillespie, Williams | 93–114 |
Box score