Injury Timeline
MinPtsRebAstPF+/−
2821741+24
2311215+10
229731+7
3114221+15
31163101+5
2511431+6
228535+4
2182020
2014500+13
60110−8
60002−8
63100−8
MinPtsRebAstPF+/−
2511202−17
2919541−12
2431112−20
2920101−12
2912493+1
2512351+7
2513131+13
2481024+8
195222−13
120120−15
Substitutions
| Time | Team | In | Out | LAC–UTA |
|---|
| Q1 7:10 | UTA | Anderson | Markkanen | 4–13 |
| Q1 6:10 | UTA | Sensabaugh, Filipowski | Bailey, Love | 9–15 |
| Q1 5:45 | LAC | Batum | Collins | 9–15 |
| Q1 3:52 | UTA | Clayton Jr. | Collier | 14–19 |
| Q1 3:52 | LAC | Miller, Sanders | Leonard, Dunn | 14–19 |
| Q1 3:04 | UTA | Markkanen | Williams | 17–19 |
| Q1 3:04 | LAC | Lopez | Zubac | 17–19 |
| Q2 12:00 | UTA | Hendricks, Bailey, Love | Anderson, Filipowski, Sensabaugh | 18–29 |
| Q2 12:00 | LAC | Leonard | Harden | 18–29 |
| Q2 9:22 | LAC | Collins, Dunn | Miller, Batum | 27–30 |
| Q2 8:31 | UTA | Sensabaugh | Markkanen | 31–31 |
| Q2 6:44 | UTA | Filipowski, Anderson, Williams, Collier | Hendricks, Clayton Jr., Bailey, Love | 34–36 |
| Q2 6:44 | LAC | Harden | Sanders | 34–36 |
| Q2 5:50 | LAC | Zubac | Lopez | 38–38 |
| Q2 5:37 | LAC | Batum | Leonard | 39–38 |
| Q2 4:36 | UTA | Markkanen | Sensabaugh | 39–42 |
| Q2 2:51 | UTA | Bailey | Anderson | 43–45 |
| Q2 1:47 | LAC | Miller, Sanders | Collins, Batum | 46–50 |
| Q3 12:00 | UTA | Love | Filipowski | 53–54 |
| Q3 12:00 | LAC | Leonard, Collins | Miller, Sanders | 53–54 |
| Q3 5:09 | UTA | Anderson, Sensabaugh, Filipowski | Bailey, Markkanen, Love | 73–63 |
| Q3 5:09 | LAC | Sanders, Miller | Dunn, Leonard | 73–63 |
| Q3 4:32 | UTA | Clayton Jr. | Collier | 75–65 |
| Q3 4:32 | LAC | Lopez | Zubac | 75–65 |
| Q3 2:51 | UTA | Markkanen | Williams | 84–68 |
| Q3 2:51 | LAC | Batum | Collins | 84–68 |
| Q3 2:04 | UTA | Bailey | Sensabaugh | 84–70 |
| Q3 0:32 | UTA | Sensabaugh | Bailey | 89–73 |
| Q4 12:00 | UTA | Love, Hendricks | Anderson, Filipowski | 89–74 |
| Q4 12:00 | LAC | Dunn, Leonard | Harden, Sanders | 89–74 |
| Q4 9:34 | UTA | Bailey | Sensabaugh | 94–79 |
| Q4 8:59 | UTA | Williams | Bailey | 97–79 |
| Q4 8:38 | UTA | Anderson, Sensabaugh | Markkanen, Williams | 100–79 |
| Q4 6:58 | UTA | Collier | Clayton Jr. | 102–82 |
| Q4 5:43 | UTA | Filipowski, Bailey | Love, Hendricks | 102–82 |
| Q4 5:43 | LAC | Sanders, Christie, Niederhäuser, Brown | Leonard, Dunn, Lopez, Batum | 102–82 |
Box score