Injury Timeline
MinPtsRebAstPF+/−
2517201−40
259311−13
194713−25
269614−36
256270−36
2614352−7
2316330+3
209202+8
173203−14
162203−26
164122+1
MinPtsRebAstPF+/−
2012862+28
1910334+22
2012501+32
2730821+40
2011281+36
2613933+4
2112241+21
1901110
1810234+6
179502+28
124031−13
127601−13
80210−6
Substitutions
| Time | Team | In | Out | PHI–CHA |
|---|
| Q1 7:20 | CHA | Green | Knueppel | 8–14 |
| Q1 5:16 | CHA | James, Kalkbrenner | Ball, Diabaté | 14–18 |
| Q1 5:16 | PHI | Bona, Walker | Drummond, Barlow | 14–18 |
| Q1 4:19 | CHA | Williams, Knueppel | Bridges, Miller | 16–19 |
| Q1 4:19 | PHI | Grimes | Edgecombe | 16–19 |
| Q1 3:04 | CHA | Sexton | Green | 16–24 |
| Q1 3:04 | PHI | McCain | Oubre Jr. | 16–24 |
| Q1 1:43 | PHI | Edgecombe | Maxey | 19–26 |
| Q2 12:00 | CHA | Diabaté, Ball | James, Kalkbrenner | 22–28 |
| Q2 12:00 | PHI | Drummond | Bona | 22–28 |
| Q2 10:26 | CHA | Miller, Bridges | Williams, Knueppel | 24–33 |
| Q2 9:27 | CHA | Green | Sexton | 26–36 |
| Q2 9:27 | PHI | Oubre Jr., Barlow | McCain, Walker | 26–36 |
| Q2 8:16 | PHI | Maxey | Grimes | 28–41 |
| Q2 7:16 | CHA | James | Ball | 28–44 |
| Q2 6:18 | CHA | Knueppel | James | 28–46 |
| Q2 5:42 | CHA | Sexton, Kalkbrenner | Green, Diabaté | 29–49 |
| Q2 5:04 | PHI | Bona, Watford | Drummond, Barlow | 34–49 |
| Q2 2:25 | CHA | Ball, Williams | Bridges, Knueppel | 37–59 |
| Q2 2:25 | PHI | Grimes | Edgecombe | 37–59 |
| Q2 0:19 | CHA | James, Diabaté, Knueppel | Sexton, Ball, Kalkbrenner | 41–69 |
| Q2 0:19 | PHI | Walker | Bona | 41–69 |
| Q2 0:05 | CHA | Ball | James | 41–69 |
| Q2 0:05 | PHI | Bona | Walker | 41–69 |
| Q3 12:00 | CHA | Bridges | Williams | 44–69 |
| Q3 12:00 | PHI | Barlow, Drummond, Edgecombe | Grimes, Watford, Bona | 44–69 |
| Q3 8:45 | CHA | Williams | Bridges | 47–79 |
| Q3 6:23 | CHA | Green | Knueppel | 53–90 |
| Q3 6:23 | PHI | Bona, Edwards | Drummond, Barlow | 53–90 |
| Q3 5:15 | CHA | James, Kalkbrenner | Ball, Diabaté | 55–97 |
| Q3 5:15 | PHI | McCain, Watford, Grimes | Maxey, Oubre Jr., Edgecombe | 55–97 |
| Q3 2:57 | CHA | Sexton | Miller | 57–104 |
| Q4 12:00 | CHA | Salaün, Mann | Williams, Green | 59–109 |
| Q4 12:00 | PHI | Barlow, Walker | Watford, Bona | 59–109 |
| Q4 7:45 | CHA | Connaughton | Sexton | 73–116 |
| Q4 6:54 | CHA | Green | Kalkbrenner | 75–116 |
| Q4 6:54 | PHI | Watford | Edwards | 75–116 |
| Q4 4:55 | PHI | Edwards | Grimes | 77–119 |
| Q4 4:55 | CHA | Kalkbrenner | James | 77–119 |
| Q4 3:26 | PHI | Grimes | Barlow | 80–121 |
Box score