Injury Timeline
MinPtsRebAstPF+/−
338531−9
3324533−14
226201−15
3212214+5
38467122+6
2923211+22
238412+26
172721+21
120130+13
00000−2
MinPtsRebAstPF+/−
287152+10
3713703+5
36181152−3
2211542+9
3123564+7
2819670−23
2520324−14
160110−22
127011−22
30002−2
100000
101000
100000
Substitutions
| Time | Team | In | Out | LAL–CHI |
|---|
| Q1 6:55 | CHI | Huerter | Vučević | 12–16 |
| Q1 6:55 | LAL | Hayes | Ayton | 12–16 |
| Q1 6:33 | LAL | Vincent | Smart | 14–16 |
| Q1 4:15 | CHI | Williams, Terry | Buzelis, Okoro | 19–22 |
| Q1 4:15 | LAL | Hachimura | James | 19–22 |
| Q1 4:02 | CHI | Giddey, Dosunmu | White, Huerter | 20–23 |
| Q1 4:02 | LAL | Vanderbilt | LaRavia | 20–23 |
| Q1 2:11 | CHI | Vučević, Huerter | Smith, Terry | 26–28 |
| Q1 0:34 | LAL | Smart, James | Vincent, Hayes | 33–31 |
| Q2 12:00 | LAL | Hayes | Dončić | 35–31 |
| Q2 10:00 | CHI | Okoro | Huerter | 42–33 |
| Q2 10:00 | LAL | Timme | Hachimura | 42–33 |
| Q2 9:37 | CHI | White, Buzelis | Dosunmu, Williams | 42–33 |
| Q2 9:37 | LAL | Ayton, LaRavia | Hayes, Timme | 42–33 |
| Q2 8:30 | CHI | Dosunmu | Giddey | 47–37 |
| Q2 8:05 | CHI | Smith | Vučević | 49–37 |
| Q2 7:19 | LAL | Dončić | Vanderbilt | 51–37 |
| Q2 6:28 | LAL | Hachimura | James | 51–40 |
| Q2 5:19 | CHI | Giddey, Vučević | Dosunmu, Buzelis | 54–43 |
| Q2 2:35 | CHI | Dosunmu | White | 66–49 |
| Q2 2:35 | LAL | James | Smart | 66–49 |
| Q3 12:00 | CHI | White, Buzelis | Giddey, Dosunmu | 69–56 |
| Q3 12:00 | LAL | Smart | Hachimura | 69–56 |
| Q3 6:42 | LAL | Hayes | Ayton | 81–79 |
| Q3 5:34 | CHI | Giddey, Huerter | White, Vučević | 83–80 |
| Q3 5:34 | LAL | Hachimura | James | 83–80 |
| Q3 5:12 | CHI | Dosunmu, Williams | Buzelis, Okoro | 85–80 |
| Q3 5:12 | LAL | Vincent | Smart | 85–80 |
| Q3 4:15 | LAL | Vanderbilt | LaRavia | 89–82 |
| Q3 3:23 | CHI | Vučević | Smith | 94–85 |
| Q3 0:19 | LAL | James | Hayes | 104–89 |
| Q4 12:00 | CHI | Smith, White | Huerter, Williams | 104–89 |
| Q4 12:00 | LAL | Ayton, Smart | Vincent, Dončić | 104–89 |
| Q4 11:33 | CHI | Buzelis | Dosunmu | 104–90 |
| Q4 9:54 | LAL | Hayes | Ayton | 107–96 |
| Q4 9:12 | LAL | LaRavia | Vanderbilt | 108–97 |
| Q4 8:05 | CHI | Dosunmu | Buzelis | 111–99 |
| Q4 7:39 | LAL | Dončić | Smart | 111–101 |
| Q4 7:10 | CHI | Huerter | Giddey | 112–101 |
| Q4 5:42 | CHI | Okoro, Giddey | White, Vučević | 114–106 |
| Q4 5:42 | LAL | Smart | James | 114–106 |
| Q4 4:16 | CHI | White, Vučević | Huerter, Okoro | 116–107 |
| Q4 4:16 | LAL | James | Hachimura | 116–107 |
| Q4 3:15 | LAL | Hachimura | LaRavia | 119–110 |
| Q4 2:08 | LAL | LaRavia | Hayes | 124–112 |
| Q4 1:47 | CHI | Okoro | Smith | 126–112 |
| Q4 0:53 | CHI | Phillips, Terry, Olbrich | White, Giddey, Dosunmu | 129–117 |
| Q4 0:53 | LAL | Vincent, Vanderbilt | James, Dončić | 129–117 |
| Q4 0:50 | CHI | Carter | Vučević | 129–118 |
Box score