Injury Timeline
MinPtsRebAstPF+/−
1916043−9
174411−10
2512782−11
3315313−12
2213244−16
274953−8
2515171−13
222400−12
2219122−11
2114002−11
72200−2
MinPtsRebAstPF+/−
205562+9
2416230+17
2418611+7
2413011+10
30295114+18
248803+11
2311162+20
2111423+6
1711201−3
1511401+8
52201+4
52411+4
42000+3
30001+1
Substitutions
| Time | Team | In | Out | SAC–DET |
|---|
| Q1 5:37 | DET | Stewart | Harris | 24–20 |
| Q1 5:37 | SAC | Raynaud, Monk | DeRozan, Sabonis | 24–20 |
| Q1 3:59 | DET | Holland II, Ivey | Thompson, Robinson | 24–24 |
| Q1 3:59 | SAC | Ellis, Cardwell, Schröder | Clifford, Achiuwa, Westbrook | 24–24 |
| Q1 2:43 | DET | Harris, Jenkins | Duren, Cunningham | 27–24 |
| Q1 0:24 | DET | Robinson, Cunningham | Holland II, Ivey | 34–30 |
| Q1 0:23 | DET | Holland II, Thompson | Robinson, Cunningham | 34–31 |
| Q1 0:23 | SAC | DeRozan | Raynaud | 34–31 |
| Q1 0:10 | DET | Robinson, Cunningham | Holland II, Thompson | 35–32 |
| Q1 0:10 | SAC | Westbrook | Monk | 35–32 |
| Q2 12:00 | DET | Green, Holland II | Harris, Robinson | 35–35 |
| Q2 12:00 | SAC | Raynaud, Monk | DeRozan, Westbrook | 35–35 |
| Q2 11:02 | SAC | Westbrook | Raynaud | 35–39 |
| Q2 10:07 | SAC | Sabonis | Cardwell | 37–39 |
| Q2 9:29 | SAC | DeRozan | Ellis | 37–43 |
| Q2 8:10 | SAC | Clifford | Monk | 39–48 |
| Q2 7:13 | DET | Robinson | Jenkins | 42–51 |
| Q2 6:12 | DET | Thompson, Duren | Holland II, Stewart | 47–53 |
| Q2 6:12 | SAC | Achiuwa | Schröder | 47–53 |
| Q2 6:01 | DET | Harris, Jenkins | Cunningham, Green | 47–54 |
| Q2 3:34 | DET | Cunningham | Jenkins | 54–65 |
| Q2 3:34 | SAC | Monk | DeRozan | 54–65 |
| Q2 1:03 | DET | Holland II | Thompson | 63–73 |
| Q2 1:03 | SAC | Schröder | Monk | 63–73 |
| Q3 12:00 | DET | Thompson | Holland II | 65–78 |
| Q3 12:00 | SAC | DeRozan | Schröder | 65–78 |
| Q3 8:52 | SAC | Cardwell, Schröder | Achiuwa, Westbrook | 72–89 |
| Q3 6:01 | DET | Stewart | Harris | 77–96 |
| Q3 6:01 | SAC | Monk | DeRozan | 77–96 |
| Q3 4:54 | DET | Ivey | Thompson | 80–99 |
| Q3 3:46 | DET | Holland II | Duren | 85–102 |
| Q3 3:46 | SAC | Raynaud | Sabonis | 85–102 |
| Q3 3:23 | DET | Harris | Robinson | 87–102 |
| Q3 2:54 | DET | Jenkins | Cunningham | 87–105 |
| Q3 2:54 | SAC | Ellis | Clifford | 87–105 |
| Q4 12:00 | DET | Green | Harris | 93–113 |
| Q4 8:03 | DET | Cunningham | Jenkins | 106–123 |
| Q4 8:03 | SAC | Clifford | Monk | 106–123 |
| Q4 6:52 | SAC | Carter | Schröder | 107–128 |
| Q4 5:52 | DET | Jenkins | Cunningham | 107–130 |
| Q4 5:01 | DET | Lanier, Reed | Holland II, Stewart | 110–130 |
| Q4 3:55 | DET | Sasser | Ivey | 112–132 |
| Q4 3:05 | DET | Klintman | Green | 112–134 |
Box score