Injury Timeline
MinPtsRebAstPF+/−
229242−25
208321−16
246614−28
255320−18
2912252−12
2614742−22
217304−23
208623−7
209311+8
176000−24
142120−16
43000−2
MinPtsRebAstPF+/−
2528520+14
2618511+3
23111013+4
132300+15
3119681+22
309424+23
2316700+25
183321+31
153311+32
143121+10
74201+2
78101+2
72111+2
Substitutions
| Time | Team | In | Out | BKN–LAC |
|---|
| Q1 5:33 | BKN | Williams, Wolf | Mann, Powell | 10–16 |
| Q1 5:23 | LAC | Sanders | Leonard | 10–16 |
| Q1 4:32 | LAC | Lopez, Miller, Batum | Dunn, Collins, Zubac | 10–19 |
| Q1 4:32 | BKN | Saraf, Sharpe | Dëmin, Claxton | 10–19 |
| Q1 3:25 | BKN | Martin | Porter Jr. | 10–26 |
| Q2 12:00 | LAC | Leonard | Harden | 14–38 |
| Q2 12:00 | BKN | Mann, Porter Jr., Claxton | Wolf, Sharpe, Saraf | 14–38 |
| Q2 8:47 | LAC | Collins | Batum | 17–50 |
| Q2 8:47 | BKN | Wilson | Williams | 17–50 |
| Q2 7:52 | LAC | Dunn, Zubac | Sanders, Lopez | 19–52 |
| Q2 7:15 | LAC | Harden | Miller | 20–52 |
| Q2 7:15 | BKN | Powell | Martin | 20–52 |
| Q2 6:10 | BKN | Wolf, Dëmin | Mann, Porter Jr. | 23–56 |
| Q2 4:12 | LAC | Miller | Leonard | 26–60 |
| Q2 4:12 | BKN | Sharpe | Claxton | 26–60 |
| Q2 2:25 | LAC | Sanders | Dunn | 26–64 |
| Q2 1:59 | BKN | Williams | Dëmin | 28–65 |
| Q2 0:08 | BKN | Mann | Williams | 36–66 |
| Q3 12:00 | LAC | Leonard | Miller | 37–68 |
| Q3 12:00 | BKN | Dëmin, Porter Jr., Claxton | Wolf, Sharpe, Wilson | 37–68 |
| Q3 8:55 | BKN | Wilson | Powell | 41–76 |
| Q3 5:49 | BKN | Sharpe | Claxton | 50–83 |
| Q3 4:50 | LAC | Miller | Leonard | 53–83 |
| Q3 4:50 | BKN | Wolf, Williams | Porter Jr., Mann | 53–83 |
| Q3 4:07 | LAC | Lopez | Zubac | 58–86 |
| Q3 1:57 | LAC | Batum, Christie | Sanders, Collins | 64–91 |
| Q3 1:57 | BKN | Martin, Saraf | Dëmin, Wilson | 64–91 |
| Q4 12:00 | LAC | Leonard | Harden | 66–96 |
| Q4 9:18 | BKN | Claxton | Sharpe | 72–100 |
| Q4 8:18 | LAC | Sanders | Leonard | 73–103 |
| Q4 7:51 | BKN | Powell | Martin | 75–103 |
| Q4 6:56 | LAC | Niederhäuser, Baldwin Jr., Brown | Lopez, Miller, Batum | 75–110 |
| Q4 6:56 | BKN | Dëmin, Sharpe, Wilson | Williams, Wolf, Claxton | 75–110 |
| Q4 4:15 | BKN | Wolf | Saraf | 78–115 |
| Q4 3:48 | BKN | Liddell | Sharpe | 80–115 |
| Q4 2:58 | BKN | Saraf | Wilson | 80–117 |
Box score