Injury Timeline
MinPtsRebAstPF+/−
3623561−7
227511−15
214501−14
3010043−1
39321182−17
2812321+6
227123+16
176202−4
163100−8
100113+4
MinPtsRebAstPF+/−
2624542+1
3313511+18
32181903+15
304235+12
38187100+13
2514313−8
2411411+3
170210−5
1510222−9
Substitutions
| Time | Team | In | Out | LAL–LAC |
|---|
| Q1 6:17 | LAC | Miller, Sanders | Dunn, Leonard | 16–14 |
| Q1 6:17 | LAL | Vincent, Hayes | Ayton, Smart | 16–14 |
| Q1 3:32 | LAC | Lopez | Zubac | 20–24 |
| Q1 3:32 | LAL | Hachimura, Vanderbilt | James, LaRavia | 20–24 |
| Q2 12:00 | LAC | Leonard, Batum | Harden, Collins | 29–36 |
| Q2 12:00 | LAL | James, Smart, Ayton | Vincent, Hayes, Dončić | 29–36 |
| Q2 8:57 | LAL | LaRavia, Timme | Vanderbilt, Hachimura | 36–42 |
| Q2 7:33 | LAC | Zubac, Dunn | Lopez, Miller | 40–47 |
| Q2 7:33 | LAL | Dončić | Smart | 40–47 |
| Q2 6:47 | LAL | Hachimura, Smart | James, Timme | 40–49 |
| Q2 5:57 | LAC | Harden | Leonard | 40–51 |
| Q2 4:54 | LAC | Collins | Sanders | 42–51 |
| Q2 4:54 | LAL | Hayes | Ayton | 42–51 |
| Q2 4:52 | LAL | Vincent | Smart | 42–51 |
| Q2 3:18 | LAC | Sanders | Batum | 42–55 |
| Q2 2:38 | LAL | Ayton, James | Hayes, LaRavia | 45–57 |
| Q2 0:47 | LAL | Smart | Vincent | 45–61 |
| Q3 12:00 | LAC | Leonard | Sanders | 47–64 |
| Q3 12:00 | LAL | LaRavia | Hachimura | 47–64 |
| Q3 6:57 | LAL | Vincent, Hayes | Ayton, Smart | 51–76 |
| Q3 5:15 | LAL | Hachimura | James | 56–79 |
| Q3 4:25 | LAC | Sanders, Miller, Lopez | Leonard, Dunn, Zubac | 56–79 |
| Q3 4:25 | LAL | Vanderbilt | LaRavia | 56–79 |
| Q3 1:46 | LAC | Batum | Collins | 67–83 |
| Q3 1:46 | LAL | James | Vincent | 67–83 |
| Q4 12:00 | LAC | Leonard | Harden | 72–86 |
| Q4 12:00 | LAL | Smart, Timme | Hayes, Dončić | 72–86 |
| Q4 9:01 | LAC | Zubac | Lopez | 83–93 |
| Q4 8:40 | LAC | Dunn | Sanders | 83–93 |
| Q4 7:40 | LAL | Dončić | Timme | 87–93 |
| Q4 7:40 | LAC | Harden | Leonard | 87–93 |
| Q4 7:16 | LAL | Timme | James | 88–93 |
| Q4 6:18 | LAC | Collins | Batum | 88–93 |
| Q4 6:18 | LAL | James | Hachimura | 88–93 |
| Q4 4:04 | LAL | Hachimura, Hayes | Vanderbilt, Timme | 91–98 |
| Q4 3:00 | LAL | Vanderbilt | Hayes | 92–103 |
| Q4 2:15 | LAC | Leonard | Miller | 97–103 |
| Q4 0:34 | LAC | Batum | Zubac | 104–110 |
Box score