Injury Timeline
MinPtsRebAstPF+/−
28131040+16
3010823+28
1610415+12
2720242+20
2816672+9
2710903+11
2319040+12
207331+18
1813501−1
166001+12
400100
30000−2
MinPtsRebAstPF+/−
193311−19
3023751−25
204333−10
3221543−15
284224−23
232202−15
1913243−2
1810111−6
163210−4
1514112−5
120211−11
400020
401200
Substitutions
| Time | Team | In | Out | CHA–ORL |
|---|
| Q1 8:00 | ORL | Bitadze | Carter Jr. | 8–3 |
| Q1 6:46 | ORL | Richardson | Bane | 11–4 |
| Q1 6:46 | CHA | Kalkbrenner, Green | Knueppel, Diabaté | 11–4 |
| Q1 4:36 | CHA | James, Knueppel | Ball, Miller | 14–6 |
| Q1 3:43 | ORL | Wagner, Jones, Carter Jr. | Black, Banchero, Bitadze | 18–9 |
| Q1 2:56 | ORL | Bane, Penda | Richardson, da Silva | 21–9 |
| Q1 2:56 | CHA | Sexton, Salaün | Bridges, Green | 21–9 |
| Q1 1:47 | CHA | Diabaté | Kalkbrenner | 23–17 |
| Q1 0:17 | CHA | Green | Sexton | 33–20 |
| Q2 12:00 | CHA | Miller, Sexton, Ball | James, Knueppel, Green | 35–20 |
| Q2 9:46 | CHA | Kalkbrenner | Diabaté | 40–25 |
| Q2 9:23 | ORL | Banchero, Black | Carter Jr., Jones | 40–26 |
| Q2 9:23 | CHA | Bridges | Salaün | 40–26 |
| Q2 8:11 | ORL | Bitadze, da Silva | Wagner, Penda | 45–28 |
| Q2 6:17 | CHA | Knueppel, James | Ball, Miller | 49–30 |
| Q2 6:17 | ORL | Richardson | Bane | 49–30 |
| Q2 4:20 | ORL | Bane | da Silva | 54–30 |
| Q2 4:20 | CHA | Green | Sexton | 54–30 |
| Q2 2:26 | CHA | Miller | Knueppel | 56–32 |
| Q2 2:19 | ORL | Carter Jr. | Bitadze | 57–32 |
| Q2 2:19 | CHA | Ball | James | 57–32 |
| Q2 0:48 | CHA | Knueppel | Green | 60–38 |
| Q2 0:05 | ORL | Penda, Bitadze | Richardson, Carter Jr. | 62–41 |
| Q3 12:00 | ORL | Carter Jr., da Silva | Penda, Bitadze | 62–41 |
| Q3 12:00 | CHA | Diabaté | Kalkbrenner | 62–41 |
| Q3 9:47 | CHA | Kalkbrenner | Diabaté | 70–47 |
| Q3 6:50 | ORL | Richardson | Bane | 76–54 |
| Q3 6:50 | CHA | Green | Miller | 76–54 |
| Q3 6:30 | CHA | Miller | Knueppel | 77–54 |
| Q3 6:10 | ORL | Howard | da Silva | 77–55 |
| Q3 4:35 | ORL | Bitadze | Carter Jr. | 83–58 |
| Q3 4:35 | CHA | Sexton, James | Ball, Kalkbrenner | 83–58 |
| Q3 3:17 | ORL | Bane | Bitadze | 86–62 |
| Q3 2:03 | ORL | Jones | Black | 90–62 |
| Q4 12:00 | ORL | Penda, Wagner | Banchero, Richardson | 97–67 |
| Q4 12:00 | CHA | Salaün, Knueppel, Diabaté, Ball | Bridges, James, Green, Miller | 97–67 |
| Q4 7:26 | CHA | Kalkbrenner | Diabaté | 107–82 |
| Q4 6:36 | ORL | Richardson | Bane | 109–84 |
| Q4 6:36 | CHA | James | Ball | 109–84 |
| Q4 4:24 | ORL | Cain, Isaac | Jones, Wagner | 116–89 |
| Q4 4:24 | CHA | Green, Connaughton | Knueppel, Sexton | 116–89 |
| Q4 2:39 | CHA | Reeves | Green | 119–91 |
Box score