Injury Timeline
MinPtsRebAstPF+/−
2612610−26
238400−19
234412−25
256131−26
216132−18
246213−36
1911100−25
190133−20
165120−20
123202−13
112001−14
110212−14
113200−14
MinPtsRebAstPF+/−
305532+28
2511932+19
2014833+21
2511442+18
3120452+27
1914640+34
177703+20
1518120+23
123321+22
112101+9
112501+24
106001+11
87310+8
70010+6
Substitutions
| Time | Team | In | Out | BKN–NYK |
|---|
| Q1 5:35 | NYK | Shamet, Yabusele, Robinson | Anunoby, Hart, Towns | 11–20 |
| Q1 5:35 | BKN | Williams | Powell | 11–20 |
| Q1 5:27 | BKN | Traore | Dëmin | 11–20 |
| Q1 4:39 | BKN | Thomas | Clowney | 12–24 |
| Q1 4:20 | BKN | Sharpe | Claxton | 13–24 |
| Q1 3:37 | NYK | McBride, Anunoby | Bridges, Yabusele | 17–24 |
| Q1 2:11 | BKN | Wolf | Porter Jr. | 17–29 |
| Q1 0:07 | NYK | Bridges | Brunson | 20–38 |
| Q1 0:07 | BKN | Porter Jr. | Wolf | 20–38 |
| Q2 12:00 | NYK | Towns, Hart | Robinson, Bridges | 20–38 |
| Q2 12:00 | BKN | Wolf | Porter Jr. | 20–38 |
| Q2 9:24 | NYK | Robinson, Bridges | Anunoby, Shamet | 26–43 |
| Q2 7:56 | BKN | Porter Jr., Claxton | Williams, Wolf | 26–44 |
| Q2 6:40 | NYK | Brunson, Anunoby | Towns, Hart | 26–49 |
| Q2 6:40 | BKN | Dëmin, Powell, Clowney | Sharpe, Thomas, Traore | 26–49 |
| Q2 4:10 | NYK | Towns, Hart | McBride, Robinson | 28–54 |
| Q2 2:15 | NYK | Robinson | Towns | 30–57 |
| Q2 1:41 | NYK | Yabusele | Robinson | 32–57 |
| Q2 0:03 | NYK | Shamet | Anunoby | 38–59 |
| Q3 12:00 | NYK | Anunoby, Towns | Yabusele, Shamet | 38–60 |
| Q3 5:21 | NYK | Robinson, McBride | Bridges, Towns | 46–74 |
| Q3 4:21 | BKN | Thomas, Traore, Williams, Sharpe | Powell, Dëmin, Claxton, Porter Jr. | 46–78 |
| Q3 2:42 | NYK | Shamet | Hart | 49–80 |
| Q3 2:42 | BKN | Wolf | Clowney | 49–80 |
| Q3 1:24 | NYK | Yabusele | Anunoby | 54–86 |
| Q4 12:00 | NYK | Clarkson, Hukporti | Brunson, Robinson | 56–88 |
| Q4 10:43 | BKN | Mann, Wilson, Martin | Wolf, Thomas, Traore | 56–96 |
| Q4 9:35 | NYK | Kolek | McBride | 56–99 |
| Q4 7:47 | NYK | Diawara | Shamet | 56–102 |
| Q4 6:39 | NYK | Dadiet | Hukporti | 56–104 |
| Q4 6:39 | BKN | Powell | Williams | 56–104 |
| Q4 5:38 | NYK | Hukporti | Yabusele | 57–104 |
| Q4 2:10 | BKN | Wolf, Traore | Sharpe, Powell | 61–117 |
Box score