Injury Timeline
MinPtsRebAstPF+/−
258231−11
2423013−11
22121110−8
3124562−6
264561−8
237510−17
2212222−33
140101−11
120110−8
123521−9
124401−9
1211010−9
520010
MinPtsRebAstPF+/−
3021242+27
2410913+10
3219841+16
152001−6
3127262+15
2914471+7
2918342+28
26158101+32
149530+11
401110
430010
400000
Substitutions
| Time | Team | In | Out | LAC–CHI |
|---|
| Q1 7:30 | CHI | Huerter | Smith | 12–11 |
| Q1 5:38 | CHI | Dosunmu | Okoro | 16–13 |
| Q1 5:38 | LAC | Lopez, Batum | Collins, Zubac | 16–13 |
| Q1 5:04 | CHI | Jones | White | 16–14 |
| Q1 3:58 | CHI | Smith | Vučević | 18–17 |
| Q1 3:58 | LAC | Miller | Dunn | 18–17 |
| Q1 3:34 | LAC | Christie | Sanders | 18–17 |
| Q1 3:34 | CHI | Terry | Buzelis | 18–17 |
| Q2 12:00 | CHI | White, Vučević | Dosunmu, Terry | 30–25 |
| Q2 12:00 | LAC | Dunn | Harden | 30–25 |
| Q2 8:25 | CHI | Dosunmu, Terry, Buzelis | Huerter, Smith, Jones | 36–36 |
| Q2 8:25 | LAC | Zubac, Collins | Lopez, Batum | 36–36 |
| Q2 6:37 | LAC | Sanders, Harden | Christie, Miller | 37–45 |
| Q2 4:54 | CHI | Smith, Jones | White, Vučević | 41–49 |
| Q2 3:19 | CHI | Vučević, Huerter | Terry, Smith | 43–58 |
| Q2 1:07 | CHI | White | Huerter | 47–62 |
| Q2 1:07 | LAC | Miller | Dunn | 47–62 |
| Q2 0:34 | CHI | Okoro | Dosunmu | 47–66 |
| Q3 12:00 | CHI | Smith | Jones | 49–70 |
| Q3 12:00 | LAC | Dunn | Miller | 49–70 |
| Q3 9:30 | CHI | Dosunmu | Buzelis | 58–74 |
| Q3 8:27 | CHI | Huerter | Smith | 63–78 |
| Q3 7:15 | CHI | Jones, Buzelis | Dosunmu, Okoro | 69–78 |
| Q3 4:49 | CHI | Smith, Dosunmu | White, Vučević | 74–84 |
| Q3 4:49 | LAC | Miller, Lopez | Dunn, Zubac | 74–84 |
| Q3 3:05 | LAC | Batum | Collins | 77–90 |
| Q3 2:01 | LAC | Christie | Sanders | 77–97 |
| Q4 12:00 | CHI | Vučević, White | Smith, Jones | 83–102 |
| Q4 12:00 | LAC | Niederhäuser, Brown, Washington Jr. | Harden, Lopez, Batum | 83–102 |
| Q4 8:33 | CHI | Jones, Okoro | Huerter, Buzelis | 91–112 |
| Q4 5:18 | CHI | Terry, Smith | Vučević, Okoro | 100–128 |
| Q4 5:18 | LAC | Baldwin Jr. | Miller | 100–128 |
| Q4 3:43 | CHI | Olbrich, Carter, Phillips, Huerter | White, Dosunmu, Jones, Smith | 103–131 |
Box score