Injury Timeline
MinPtsRebAstPF+/−
3427523+7
2911353+13
2916802+12
3324442+7
2822550+16
3014382−7
195411−3
173112−9
172222+4
42010+5
MinPtsRebAstPF+/−
3723643−5
2816103−14
3712862−9
2610484−11
2511131−18
2415215+12
2210120+4
159110+3
138413−6
133020−1
Substitutions
| Time | Team | In | Out | PHX–BKN |
|---|
| Q1 6:04 | BKN | Williams | Porter Jr. | 20–11 |
| Q1 6:04 | PHX | Allen | Gillespie | 20–11 |
| Q1 4:19 | BKN | Wolf, Traore, Martin | Powell, Mann, Claxton | 25–13 |
| Q1 4:19 | PHX | Ighodaro, Goodwin | O'Neale, Williams | 25–13 |
| Q1 3:44 | BKN | Wilson | Clowney | 27–13 |
| Q1 2:33 | PHX | Dunn, Gillespie | Booker, Brooks | 30–16 |
| Q2 12:00 | BKN | Porter Jr., Claxton | Williams, Martin | 40–26 |
| Q2 9:26 | PHX | O'Neale | Allen | 45–29 |
| Q2 8:28 | PHX | Livers | Goodwin | 48–35 |
| Q2 7:04 | BKN | Powell, Mann, Clowney | Wolf, Wilson, Traore | 55–40 |
| Q2 7:04 | PHX | Brooks | Dunn | 55–40 |
| Q2 5:56 | PHX | Booker, Williams | Ighodaro, Gillespie | 57–42 |
| Q2 5:29 | BKN | Williams | Porter Jr. | 59–42 |
| Q2 4:49 | PHX | Allen | Livers | 62–44 |
| Q2 4:10 | BKN | Porter Jr. | Claxton | 64–47 |
| Q2 3:32 | PHX | Dunn | O'Neale | 65–51 |
| Q2 1:59 | BKN | Claxton | Powell | 70–56 |
| Q3 12:00 | BKN | Powell | Williams | 72–68 |
| Q3 12:00 | PHX | O'Neale, Gillespie | Dunn, Allen | 72–68 |
| Q3 5:37 | BKN | Traore | Mann | 90–77 |
| Q3 5:37 | PHX | Allen | Gillespie | 90–77 |
| Q3 5:10 | BKN | Williams | Powell | 90–79 |
| Q3 4:50 | PHX | Goodwin | O'Neale | 90–82 |
| Q3 4:11 | BKN | Wolf | Clowney | 93–82 |
| Q3 4:02 | BKN | Wilson, Martin | Porter Jr., Claxton | 94–82 |
| Q3 3:42 | PHX | Ighodaro | Williams | 95–82 |
| Q3 2:18 | PHX | Dunn, Gillespie | Booker, Brooks | 98–85 |
| Q4 12:00 | BKN | Porter Jr., Claxton | Wolf, Wilson | 103–89 |
| Q4 8:02 | PHX | Booker | Goodwin | 112–100 |
| Q4 7:50 | PHX | O'Neale, Brooks | Dunn, Allen | 112–100 |
| Q4 7:04 | PHX | Allen, Williams | Ighodaro, Gillespie | 112–105 |
| Q4 5:11 | BKN | Powell, Mann | Williams, Martin | 117–109 |
| Q4 4:46 | BKN | Clowney | Traore | 117–111 |
Box score