Injury Timeline
MinPtsRebAstPF+/−
2818732+21
243132+19
282525+19
3526621+20
3319841+15
224351+10
2114522−8
2015914−2
144311+2
116112−9
20110−1
23000−1
MinPtsRebAstPF+/−
319623−12
288635−16
30221845−15
337330−21
3422064−15
275321+3
236112−4
19121404−11
31100+1
30010+1
32101+1
32000+1
30000+1
21000+1
Substitutions
| Time | Team | In | Out | DAL–NYK |
|---|
| Q1 6:27 | NYK | McBride, Robinson | Anunoby, Towns | 16–4 |
| Q1 6:27 | DAL | Williams | Flagg | 16–4 |
| Q1 6:03 | DAL | Thompson, Cisse | Powell, Martin | 18–6 |
| Q1 3:57 | NYK | Anunoby, Shamet | Hart, Bridges | 21–12 |
| Q1 3:57 | DAL | Robinson-Earl | Marshall | 21–12 |
| Q1 1:42 | NYK | Clarkson | Brunson | 27–17 |
| Q1 1:36 | DAL | Martin | Christie | 27–17 |
| Q1 0:03 | DAL | Christie | Martin | 31–22 |
| Q2 12:00 | NYK | Bridges, Towns | Robinson, Clarkson | 31–22 |
| Q2 12:00 | DAL | Powell, Flagg, Nembhard | Williams, Cisse, Christie | 31–22 |
| Q2 9:36 | NYK | Hart, Robinson | Anunoby, Shamet | 38–29 |
| Q2 8:43 | DAL | Marshall | Robinson-Earl | 43–31 |
| Q2 8:22 | DAL | Christie | Thompson | 43–31 |
| Q2 7:10 | NYK | Shamet, Brunson | McBride, Bridges | 49–31 |
| Q2 5:50 | NYK | Anunoby | Towns | 53–36 |
| Q2 5:50 | DAL | Martin, Cisse | Powell, Flagg | 53–36 |
| Q2 2:36 | NYK | Towns, Bridges | Hart, Robinson | 64–43 |
| Q2 2:36 | DAL | Powell, Flagg | Nembhard, Cisse | 64–43 |
| Q3 12:00 | NYK | Hart | Shamet | 75–47 |
| Q3 7:05 | NYK | McBride | Bridges | 86–61 |
| Q3 7:05 | DAL | Williams | Flagg | 86–61 |
| Q3 6:38 | DAL | Thompson | Martin | 86–61 |
| Q3 4:52 | NYK | Robinson, Shamet | Towns, Hart | 86–63 |
| Q3 4:52 | DAL | Cisse | Powell | 86–63 |
| Q3 3:30 | DAL | Robinson-Earl | Marshall | 88–68 |
| Q3 3:24 | NYK | Bridges | Anunoby | 88–69 |
| Q3 2:54 | DAL | Nembhard | Williams | 88–69 |
| Q3 0:18 | NYK | Anunoby | Brunson | 94–70 |
| Q3 0:18 | DAL | Flagg | Robinson-Earl | 94–70 |
| Q4 12:00 | NYK | Towns, Hart | Robinson, Anunoby | 94–71 |
| Q4 12:00 | DAL | Robinson-Earl, Powell | Christie, Cisse | 94–71 |
| Q4 11:04 | NYK | Anunoby | Hart | 94–73 |
| Q4 10:17 | DAL | Marshall | Robinson-Earl | 97–76 |
| Q4 7:12 | NYK | Hart, Brunson | Shamet, Anunoby | 100–82 |
| Q4 7:12 | DAL | Martin, Cisse | Thompson, Powell | 100–82 |
| Q4 6:34 | DAL | Christie | Flagg | 102–82 |
| Q4 4:52 | DAL | Flagg | Nembhard | 104–87 |
| Q4 4:52 | NYK | Robinson | Towns | 104–87 |
| Q4 4:23 | NYK | Towns | Robinson | 107–90 |
| Q4 3:36 | NYK | Anunoby | McBride | 108–92 |
| Q4 3:36 | DAL | Powell | Cisse | 108–92 |
| Q4 2:41 | NYK | Hukporti, Dadiet, Diawara, Kolek, Yabusele | Bridges, Hart, Brunson, Towns, Anunoby | 108–92 |
| Q4 2:04 | DAL | Robinson-Earl, Cisse, Kelly, Nembhard, Hardy | Marshall, Martin, Christie, Flagg, Powell | 110–92 |
Box score