Injury Timeline
MinPtsRebAstPF+/−
39321123+2
2716514+2
2810814+15
384951+9
3417333+2
259300−13
162102−7
1510404−8
153111−3
20001−2
20000−2
MinPtsRebAstPF+/−
287722−6
35253140
3118915−4
3215322−4
40163143+1
218502+8
177320+2
172314+1
123413+3
73100+4
Substitutions
| Time | Team | In | Out | BOS–DET |
|---|
| Q1 7:54 | BOS | Garza | Queta | 14–7 |
| Q1 6:53 | BOS | Simons | White | 16–8 |
| Q1 4:50 | DET | Ivey, Stewart | Thompson, Harris | 19–14 |
| Q1 4:50 | BOS | Queta, González | Hauser, Garza | 19–14 |
| Q1 4:21 | DET | LeVert | Robinson | 19–15 |
| Q1 3:53 | DET | Holland II | Duren | 19–16 |
| Q1 3:34 | BOS | White | Pritchard | 21–19 |
| Q1 3:03 | BOS | Walsh | González | 24–21 |
| Q1 1:53 | DET | Green | Cunningham | 26–22 |
| Q1 0:29 | DET | Robinson | Holland II | 28–26 |
| Q2 12:00 | DET | Harris | Robinson | 29–26 |
| Q2 12:00 | BOS | Hauser | Brown | 29–26 |
| Q2 9:13 | DET | Cunningham, Duren | Ivey, Stewart | 33–30 |
| Q2 9:13 | BOS | Garza | Queta | 33–30 |
| Q2 9:02 | BOS | Tillman | Garza | 33–30 |
| Q2 7:40 | DET | Thompson | LeVert | 33–32 |
| Q2 7:40 | BOS | Brown, Pritchard | Simons, Hauser | 33–32 |
| Q2 7:26 | BOS | Queta | Tillman | 33–32 |
| Q2 6:57 | DET | Robinson | Green | 33–35 |
| Q2 5:51 | BOS | Hauser | Walsh | 36–40 |
| Q2 3:19 | DET | Stewart | Duren | 43–47 |
| Q2 3:19 | BOS | Scheierman | Queta | 43–47 |
| Q2 0:36 | BOS | Queta | Scheierman | 49–58 |
| Q2 0:16 | DET | Green | Robinson | 49–59 |
| Q2 0:16 | BOS | Scheierman | Hauser | 49–59 |
| Q2 0:04 | DET | Robinson | Thompson | 50–59 |
| Q2 0:04 | BOS | Walsh | Queta | 50–59 |
| Q3 12:00 | DET | Thompson, Duren | Stewart, Green | 51–59 |
| Q3 12:00 | BOS | Hauser, Queta | Scheierman, Walsh | 51–59 |
| Q3 8:56 | BOS | Scheierman | Hauser | 62–63 |
| Q3 6:57 | BOS | Simons | White | 67–67 |
| Q3 5:30 | DET | Stewart | Harris | 71–71 |
| Q3 5:30 | BOS | Garza | Queta | 71–71 |
| Q3 4:45 | DET | Ivey | Thompson | 73–74 |
| Q3 2:28 | DET | Holland II, LeVert | Duren, Robinson | 79–80 |
| Q3 2:01 | DET | Harris | Cunningham | 80–80 |
| Q3 2:01 | BOS | Walsh | Brown | 80–80 |
| Q4 12:00 | DET | Cunningham | Harris | 82–84 |
| Q4 12:00 | BOS | White | Pritchard | 82–84 |
| Q4 9:16 | BOS | Brown | Scheierman | 87–88 |
| Q4 7:12 | DET | Robinson, Harris, Duren | LeVert, Ivey, Stewart | 91–93 |
| Q4 7:12 | BOS | Hauser | Walsh | 91–93 |
| Q4 5:33 | DET | Thompson, LeVert | Cunningham, Holland II | 91–96 |
| Q4 5:33 | BOS | Pritchard, Queta | Simons, Garza | 91–96 |
| Q4 4:30 | DET | Cunningham | LeVert | 93–96 |
| Q4 0:04 | DET | Green | Robinson | 103–104 |
| Q4 0:04 | BOS | Simons | Queta | 103–104 |
Box score