Injury Timeline
MinPtsRebAstPF+/−
2714432+18
237410+19
254923+6
2423413+16
1910163+22
2605520
2317611+17
22131123+6
2014250+13
133300+5
122212−7
631300
MinPtsRebAstPF+/−
312601−27
2911401−29
267323−11
3412571−8
2516122−22
238514+9
211222−12
2015222−3
189032−3
136120−9
Substitutions
| Time | Team | In | Out | CHA–DEN |
|---|
| Q1 6:36 | DEN | Hardaway Jr. | Pickett | 17–9 |
| Q1 6:36 | CHA | Green | Knueppel | 17–9 |
| Q1 5:35 | DEN | Nnaji | Holmes II | 20–9 |
| Q1 5:35 | CHA | James | Ball | 20–9 |
| Q1 4:28 | CHA | Kalkbrenner | Diabaté | 22–11 |
| Q1 3:34 | DEN | Holmes II, Brown | Jones, Nnaji | 22–11 |
| Q1 3:34 | CHA | Salaün, Knueppel | Bridges, Green | 22–11 |
| Q1 3:18 | CHA | Sexton | Miller | 22–11 |
| Q1 1:29 | DEN | Pickett | Watson | 31–13 |
| Q2 12:00 | DEN | Tyson, Nnaji | Murray, Holmes II | 33–18 |
| Q2 12:00 | CHA | Diabaté, Ball | James, Kalkbrenner | 33–18 |
| Q2 11:48 | DEN | Holmes II | Nnaji | 33–20 |
| Q2 11:48 | CHA | Kalkbrenner | Diabaté | 33–20 |
| Q2 10:57 | DEN | Jones | Holmes II | 35–21 |
| Q2 9:20 | DEN | Watson | Hardaway Jr. | 39–21 |
| Q2 9:20 | CHA | Bridges, Diabaté | Kalkbrenner, Salaün | 39–21 |
| Q2 8:18 | CHA | Miller | Knueppel | 39–23 |
| Q2 6:35 | DEN | Hardaway Jr., Murray | Tyson, Brown | 43–23 |
| Q2 5:53 | DEN | Nnaji | Pickett | 45–23 |
| Q2 5:53 | CHA | Knueppel, James | Sexton, Ball | 45–23 |
| Q2 2:32 | DEN | Strawther | Hardaway Jr. | 50–30 |
| Q2 2:32 | CHA | Kalkbrenner | Diabaté | 50–30 |
| Q2 2:12 | CHA | Sexton | Miller | 50–32 |
| Q2 0:36 | CHA | Diabaté | Kalkbrenner | 56–34 |
| Q2 0:31 | CHA | Ball | James | 57–34 |
| Q2 0:13 | CHA | James | Ball | 59–34 |
| Q3 12:00 | DEN | Pickett | Strawther | 60–34 |
| Q3 12:00 | CHA | Miller, Ball | Sexton, James | 60–34 |
| Q3 6:54 | DEN | Tyson | Nnaji | 71–46 |
| Q3 6:54 | CHA | Green, Salaün | Bridges, Knueppel | 71–46 |
| Q3 5:24 | DEN | Strawther | Murray | 74–46 |
| Q3 5:24 | CHA | James | Ball | 74–46 |
| Q3 5:02 | CHA | Kalkbrenner | Diabaté | 74–49 |
| Q3 3:01 | DEN | Brown, Holmes II | Watson, Pickett | 78–49 |
| Q3 3:01 | CHA | Knueppel, Sexton | James, Miller | 78–49 |
| Q4 12:00 | DEN | Pickett | Jones | 87–57 |
| Q4 12:00 | CHA | James, Mann | Salaün, Knueppel | 87–57 |
| Q4 9:40 | DEN | Nnaji | Tyson | 94–62 |
| Q4 8:51 | CHA | Diabaté, Salaün | Green, Kalkbrenner | 95–67 |
| Q4 6:15 | DEN | Tyson | Brown | 97–74 |
| Q4 6:15 | CHA | Kalkbrenner, Connaughton | Sexton, Diabaté | 97–74 |
Box score