Injury Timeline
Q1Q2Q3Q4James · 32 min · 9 reb · 8 ast · 2 PFLaRavia · 28 min · 5 reb · 4 ast · 2 PFKleber · 21 min · 5 reb · 1 ast · 3 PFSmart · 25 min · 2 reb · 0 ast · 4 PFVincent · 23 min · 0 reb · 1 ast · 2 PFTimme · 29 min · 2 reb · 4 ast · 4 PFBufkin · 22 min · 1 reb · 1 ast · 2 PFHachimura · 19 min · 1 reb · 1 ast · 2 PFVanderbilt · 18 min · 2 reb · 1 ast · 2 PFSmith Jr. · 10 min · 0 reb · 3 ast · 2 PFJames · 8 min · 0 reb · 1 ast · 0 PFKnecht · 5 min · 0 reb · 0 ast · 0 PF+4+24Cissoko · 29 min · 5 reb · 0 ast · 3 PFCamara · 26 min · 2 reb · 1 ast · 4 PFClingan · 27 min · 11 reb · 4 ast · 2 PFSharpe · 29 min · 3 reb · 4 ast · 3 PFHoliday · 20 min · 3 reb · 4 ast · 0 PFLove · 31 min · 1 reb · 7 ast · 0 PFGrant · 22 min · 3 reb · 2 ast · 1 PFRupert · 21 min · 2 reb · 2 ast · 2 PFWilliams III · 17 min · 6 reb · 0 ast · 1 PFReath · 13 min · 5 reb · 0 ast · 1 PFYang · 3 min · 0 reb · 0 ast · 0 PFCooke · 1 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
3220982−16
282542−10
2111513−19
2525204−14
233012+4
2921244−2
2291120
1911112−11
186212−10
105032−5
800100
53000+3
MinPtsRebAstPF+/−
2914503+1
269214+12
27181142+16
2925343+20
209340−3
3122170+23
2222321+19
210222−2
178601+6
135501−3
30000−6
10100−3
Substitutions
| Time | Team | In | Out | LAL–POR |
|---|
| Q1 6:55 | POR | Love | Holiday | 14–11 |
| Q1 6:55 | LAL | Hachimura | Vincent | 14–11 |
| Q1 6:10 | POR | Grant | Camara | 14–15 |
| Q1 6:10 | LAL | Smith Jr. | James | 14–15 |
| Q1 5:46 | POR | Williams III | Clingan | 14–16 |
| Q1 5:29 | POR | Reath | Cissoko | 16–17 |
| Q1 5:29 | LAL | Timme | Kleber | 16–17 |
| Q1 4:55 | LAL | Vanderbilt | Smart | 16–19 |
| Q1 3:08 | POR | Rupert | Sharpe | 23–25 |
| Q1 2:57 | POR | Clingan | Williams III | 23–26 |
| Q1 2:50 | POR | Camara | Reath | 23–27 |
| Q1 2:10 | LAL | James, James | LaRavia, Smith Jr. | 25–29 |
| Q1 2:02 | LAL | Smith Jr. | Hachimura | 25–30 |
| Q2 12:00 | POR | Holiday | Grant | 27–40 |
| Q2 12:00 | LAL | LaRavia, Vincent | Vanderbilt, Smith Jr. | 27–40 |
| Q2 9:59 | POR | Cissoko | Love | 32–43 |
| Q2 9:59 | LAL | Smart | James | 32–43 |
| Q2 8:22 | LAL | Kleber | Timme | 36–45 |
| Q2 6:53 | POR | Love, Sharpe, Williams III, Grant | Holiday, Rupert, Clingan, Camara | 38–48 |
| Q2 5:51 | POR | Reath | Cissoko | 44–50 |
| Q2 5:51 | LAL | Vanderbilt | Vincent | 44–50 |
| Q2 4:29 | LAL | Hachimura, Bufkin | LaRavia, James | 47–58 |
| Q2 2:37 | LAL | Timme, LaRavia | Kleber, Smart | 51–64 |
| Q2 1:32 | POR | Clingan, Cissoko | Reath, Williams III | 56–67 |
| Q2 1:32 | LAL | James | Vanderbilt | 56–67 |
| Q3 12:00 | POR | Camara, Holiday | Love, Grant | 61–71 |
| Q3 12:00 | LAL | Kleber, Smart, Vincent | Timme, Bufkin, Hachimura | 61–71 |
| Q3 7:42 | POR | Love | Camara | 73–86 |
| Q3 6:42 | POR | Grant | Holiday | 75–91 |
| Q3 6:42 | LAL | Bufkin, Hachimura | Vincent, LaRavia | 75–91 |
| Q3 5:33 | LAL | Vanderbilt, Timme | Kleber, James | 77–96 |
| Q3 4:02 | POR | Reath, Williams III | Clingan, Cissoko | 80–99 |
| Q3 2:37 | POR | Rupert | Sharpe | 84–102 |
| Q3 2:37 | LAL | James | Smart | 84–102 |
| Q3 1:45 | POR | Cissoko | Reath | 88–102 |
| Q4 12:00 | POR | Clingan, Camara, Holiday | Love, Grant, Williams III | 90–107 |
| Q4 12:00 | LAL | Vincent | Hachimura | 90–107 |
| Q4 9:00 | LAL | LaRavia | Vanderbilt | 97–112 |
| Q4 8:51 | LAL | Smart | Bufkin | 97–112 |
| Q4 8:51 | POR | Love | Cissoko | 97–112 |
| Q4 8:22 | POR | Williams III | Clingan | 100–115 |
| Q4 7:56 | POR | Sharpe | Holiday | 100–115 |
| Q4 7:56 | LAL | Hachimura, Bufkin | LaRavia, Smart | 100–115 |
| Q4 5:40 | POR | Grant | Rupert | 104–121 |
| Q4 5:40 | LAL | LaRavia, Kleber | Vincent, James | 104–121 |
| Q4 4:55 | LAL | Knecht | Hachimura | 104–123 |
| Q4 3:40 | POR | Reath, Rupert, Cissoko | Grant, Sharpe, Camara | 106–128 |
| Q4 3:40 | LAL | Smith Jr., James | LaRavia, Kleber | 106–128 |
| Q4 3:28 | POR | Yang | Williams III | 106–128 |
| Q4 1:00 | POR | Cooke | Love | 113–132 |
Box score