Injury Timeline
MinPtsRebAstPF+/−
245500−34
2613521−31
133113−18
148001−26
208123−33
332951−17
292430−14
2910522−14
1812311−11
175422−4
1710504−13
MinPtsRebAstPF+/−
167715+29
187542+27
2315843+30
2216221+40
2116353+31
247633+18
215202+5
217753+20
20101420
2016300+6
129102+4
123140+4
103500+1
Substitutions
| Time | Team | In | Out | IND–DET |
|---|
| Q1 8:40 | IND | Jones, Jackson | Huff, Sheppard | 2–14 |
| Q1 7:02 | IND | Thompson, Potter | Furphy, Jackson | 2–21 |
| Q1 6:05 | DET | Holland II | Thompson | 2–21 |
| Q1 5:07 | DET | Stewart, Ivey | Harris, Robinson | 2–23 |
| Q1 5:07 | IND | Furphy | Walker | 2–23 |
| Q1 4:56 | DET | LeVert | Cunningham | 2–24 |
| Q1 3:31 | DET | Green | Duren | 8–26 |
| Q1 3:31 | IND | Bradley | Jackson | 8–26 |
| Q1 0:11 | IND | Walker | Furphy | 11–29 |
| Q2 12:00 | DET | Cunningham | Holland II | 11–31 |
| Q2 12:00 | IND | Jackson | Jones | 11–31 |
| Q2 10:14 | DET | Duren | Stewart | 13–36 |
| Q2 10:14 | IND | Huff, Peter | Bradley, Thompson | 13–36 |
| Q2 7:27 | DET | Harris, Robinson | LeVert, Ivey | 17–41 |
| Q2 7:27 | IND | Jackson | Huff | 17–41 |
| Q2 5:40 | DET | Holland II, Thompson, Stewart | Duren, Cunningham, Green | 19–41 |
| Q2 5:40 | IND | Furphy, Sheppard, Jones | Walker, Potter, Jackson | 19–41 |
| Q2 3:55 | IND | Thompson, Walker | Peter, Sheppard | 21–47 |
| Q2 2:04 | DET | Ivey, Duren | Thompson, Harris | 24–52 |
| Q2 2:04 | IND | Bradley, Potter, Jackson | Jones, Jackson, Walker | 24–52 |
| Q2 0:45 | IND | Jones, Walker | Bradley, Jackson | 24–57 |
| Q2 0:24 | IND | Bradley, Sheppard | Potter, Thompson | 24–59 |
| Q3 12:00 | DET | Cunningham, Harris, Thompson | Holland II, Ivey, Stewart | 25–59 |
| Q3 12:00 | IND | Huff, Jackson | Jones, Bradley | 25–59 |
| Q3 6:26 | DET | Stewart | Harris | 42–76 |
| Q3 6:26 | IND | Jackson, Potter | Huff, Furphy | 42–76 |
| Q3 5:49 | DET | Holland II | Thompson | 42–80 |
| Q3 5:49 | IND | Jones, Thompson | Sheppard, Jackson | 42–80 |
| Q3 4:10 | DET | Green, LeVert, Ivey | Duren, Cunningham, Robinson | 43–86 |
| Q3 2:19 | IND | Bradley | Jackson | 50–86 |
| Q3 1:42 | IND | Furphy | Walker | 50–86 |
| Q3 0:25 | IND | Sheppard | Jones | 53–90 |
| Q4 12:00 | DET | Sasser, Jenkins | LeVert, Ivey | 53–92 |
| Q4 12:00 | IND | Huff, Jackson | Bradley, Thompson | 53–92 |
| Q4 10:23 | DET | LeVert, Reed | Stewart, Green | 57–99 |
| Q4 10:23 | IND | Walker, Thompson, Jackson, Jones, Peter | Potter, Furphy, Sheppard, Huff, Jackson | 57–99 |
| Q4 10:14 | IND | Potter | Walker | 57–99 |
| Q4 9:11 | DET | Ivey | Holland II | 58–99 |
| Q4 8:23 | IND | Bradley | Jackson | 58–104 |
| Q4 3:59 | DET | Holland II, Green | LeVert, Ivey | 68–110 |
Box score