MinPtsRebAstPF+/−
29241123−21
309422−15
244730+3
3028654−5
242234−7
2417332−15
2115420−9
187021−17
1724230
150113−8
45100−3
43120−3
MinPtsRebAstPF+/−
2712122+6
2720364−4
1977240
3111653+24
3014350+2
3016673+16
2124632+24
1911211+20
1814312+10
125222+2
420000
402000
Substitutions
| Time | Team | In | Out | CHA–GSW |
|---|
| Q1 6:42 | GSW | Horford, Payton II | Post, Richard | 10–19 |
| Q1 6:42 | CHA | Williams, Green | Kalkbrenner, Knueppel | 10–19 |
| Q1 5:09 | GSW | Melton | Moody | 17–24 |
| Q1 5:09 | CHA | Ball | James | 17–24 |
| Q1 4:32 | GSW | Podziemski | Green | 19–26 |
| Q1 3:21 | GSW | Hield, Richard | Payton II, Curry | 22–29 |
| Q1 3:21 | CHA | Knueppel, Salaün | Bridges, Miller | 22–29 |
| Q1 2:35 | CHA | Sexton | Green | 24–29 |
| Q2 12:00 | GSW | Payton II, Curry, Moody, Green | Richard, Hield, Melton, Horford | 28–39 |
| Q2 12:00 | CHA | James, Kalkbrenner | Ball, Williams | 28–39 |
| Q2 8:54 | GSW | Melton | Podziemski | 39–47 |
| Q2 8:47 | CHA | Miller | Salaün | 39–47 |
| Q2 8:29 | CHA | Bridges | Knueppel | 39–47 |
| Q2 7:53 | GSW | Horford, Hield, Richard | Payton II, Green, Curry | 39–47 |
| Q2 7:53 | CHA | Williams, Ball | Sexton, Kalkbrenner | 39–47 |
| Q2 6:27 | GSW | Podziemski | Richard | 42–50 |
| Q2 4:01 | GSW | Curry, Green, Richard | Moody, Melton, Horford | 48–56 |
| Q2 4:01 | CHA | Knueppel | James | 48–56 |
| Q2 2:44 | CHA | Kalkbrenner | Williams | 50–61 |
| Q3 12:00 | GSW | Post, Moody | Podziemski, Hield | 57–69 |
| Q3 12:00 | CHA | James | Ball | 57–69 |
| Q3 9:23 | CHA | Sexton | James | 68–76 |
| Q3 7:50 | GSW | Payton II | Richard | 73–82 |
| Q3 7:03 | GSW | Podziemski, Horford | Moody, Post | 75–82 |
| Q3 7:03 | CHA | Green | Miller | 75–82 |
| Q3 5:52 | GSW | Melton | Green | 79–85 |
| Q3 5:52 | CHA | Williams | Kalkbrenner | 79–85 |
| Q3 4:53 | CHA | Ball | Sexton | 81–90 |
| Q3 3:41 | GSW | Richard, Hield | Payton II, Curry | 81–95 |
| Q3 3:41 | CHA | Sexton | Knueppel | 81–95 |
| Q3 2:48 | CHA | Salaün | Bridges | 84–98 |
| Q3 2:41 | GSW | Post | Horford | 84–99 |
| Q3 0:34 | CHA | James | Ball | 94–107 |
| Q3 0:20 | GSW | Green, Payton II, Moody | Podziemski, Hield, Post | 94–109 |
| Q3 0:20 | CHA | Ball, Knueppel | Green, Salaün | 94–109 |
| Q4 12:00 | GSW | Curry, Post, Podziemski | Richard, Payton II, Moody | 94–112 |
| Q4 12:00 | CHA | Kalkbrenner, Salaün, Miller | Williams, Sexton, Knueppel | 94–112 |
| Q4 10:23 | GSW | Moody | Melton | 96–112 |
| Q4 8:44 | GSW | Richard | Post | 100–113 |
| Q4 8:44 | CHA | Bridges, Knueppel, Sexton | Ball, James, Salaün | 100–113 |
| Q4 7:31 | GSW | Horford, Melton | Green, Curry | 105–116 |
| Q4 6:59 | CHA | James | Bridges | 105–116 |
| Q4 6:07 | CHA | Bridges | Kalkbrenner | 105–118 |
| Q4 4:15 | CHA | Salaün, Green, Connaughton, Mann | James, Knueppel, Miller, Bridges | 108–125 |
| Q4 3:35 | GSW | Jackson-Davis, Post, Spencer | Moody, Melton, Horford | 108–128 |
| Q4 3:07 | GSW | Hield | Podziemski | 108–128 |
Box score