Injury Timeline
MinPtsRebAstPF+/−
3755102−10
3725412−6
31172025+4
3521132−2
3725361−1
1811210−18
166001−8
110251−12
101300−3
40100−9
100000
120000
100000
MinPtsRebAstPF+/−
3232841+15
276533+6
125201−4
2821103+3
3427371+3
2619522+22
235221+17
215551+9
160632−2
153000−2
53101−2
100000
Substitutions
| Time | Team | In | Out | NYK–GSW |
|---|
| Q1 6:55 | GSW | Santos, Payton II | Butler III, Post | 21–11 |
| Q1 6:55 | NYK | Shamet | Bridges | 21–11 |
| Q1 5:42 | GSW | Melton, Horford | Moody, Green | 26–13 |
| Q1 4:59 | NYK | Bridges, Yabusele | Hart, Towns | 28–14 |
| Q1 3:10 | GSW | Podziemski, Butler III | Payton II, Curry | 33–19 |
| Q1 3:10 | NYK | Clarkson, Hart | Anunoby, Shamet | 33–19 |
| Q1 2:21 | GSW | Richard | Santos | 33–21 |
| Q1 2:21 | NYK | Kolek | McBride | 33–21 |
| Q1 1:00 | NYK | Hukporti | Yabusele | 33–28 |
| Q2 12:00 | GSW | Payton II, Green, Curry | Melton, Butler III, Horford | 35–30 |
| Q2 12:00 | NYK | Anunoby, Towns, McBride | Hart, Hukporti, Kolek | 35–30 |
| Q2 10:13 | GSW | Moody | Richard | 39–34 |
| Q2 10:13 | NYK | Shamet | Bridges | 39–34 |
| Q2 8:18 | NYK | Hart | Anunoby | 42–40 |
| Q2 7:00 | GSW | Richard, Butler III, Melton, Horford | Payton II, Podziemski, Green, Curry | 44–42 |
| Q2 7:00 | NYK | Kolek | McBride | 44–42 |
| Q2 4:19 | GSW | Podziemski | Richard | 50–50 |
| Q2 4:19 | NYK | Hukporti, Bridges | Towns, Shamet | 50–50 |
| Q2 3:27 | NYK | Anunoby | Clarkson | 51–52 |
| Q2 1:55 | GSW | Curry, Green | Melton, Horford | 57–57 |
| Q2 1:55 | NYK | McBride, Towns | Kolek, Hukporti | 57–57 |
| Q3 12:00 | GSW | Post | Podziemski | 59–62 |
| Q3 7:16 | NYK | Shamet | Bridges | 72–79 |
| Q3 6:39 | GSW | Horford | Post | 72–81 |
| Q3 4:59 | GSW | Payton II, Podziemski | Butler III, Green | 76–87 |
| Q3 4:59 | NYK | Hukporti | Towns | 76–87 |
| Q3 4:14 | GSW | Richard | Moody | 76–89 |
| Q3 4:14 | NYK | Bridges | Anunoby | 76–89 |
| Q3 2:51 | GSW | Butler III, Melton | Payton II, Curry | 82–91 |
| Q3 2:51 | NYK | Anunoby, Clarkson | Hart, Shamet | 82–91 |
| Q3 2:35 | NYK | Kolek | McBride | 82–91 |
| Q4 12:00 | GSW | Green, Payton II, Curry | Melton, Butler III, Horford | 87–99 |
| Q4 12:00 | NYK | McBride, Towns | Hukporti, Kolek | 87–99 |
| Q4 10:45 | NYK | Hart | Towns | 91–100 |
| Q4 10:45 | GSW | Melton | Richard | 91–100 |
| Q4 9:28 | NYK | Shamet | Bridges | 93–102 |
| Q4 8:07 | GSW | Moody, Butler III, Horford | Payton II, Podziemski, Green | 94–107 |
| Q4 8:07 | NYK | Bridges | Clarkson | 94–107 |
| Q4 7:05 | NYK | Towns | Shamet | 96–110 |
| Q4 6:10 | GSW | Richard | Curry | 98–113 |
| Q4 4:23 | GSW | Curry, Podziemski, Green | Moody, Horford, Richard | 106–115 |
| Q4 1:16 | GSW | Spencer, Payton II, Richard, Post | Melton, Butler III, Curry, Green | 111–124 |
| Q4 1:16 | NYK | Kolek, McCullar Jr., Dadiet, Hukporti, Diawara | McBride, Hart, Anunoby, Bridges, Towns | 111–124 |
Box score