Injury Timeline
MinPtsRebAstPF+/−
3319742+2
3325841+6
308623+9
4026253+17
29306114+5
179824+11
159611+7
146031+5
140320+14
133302+10
20100+2
20000+2
MinPtsRebAstPF+/−
3329960−7
3718332−6
3212611−4
3210433−1
3639343−13
183112−17
170301−7
150104−15
156500−12
20000−2
20000−2
20000−2
20001−2
Substitutions
| Time | Team | In | Out | CHA–LAL |
|---|
| Q1 4:26 | LAL | Hachimura, Vincent | James, Smart | 17–23 |
| Q1 4:26 | CHA | Sexton, James | Miller, Ball | 17–23 |
| Q1 3:42 | LAL | Vanderbilt, Bufkin | Ayton, LaRavia | 19–26 |
| Q1 3:42 | CHA | Kalkbrenner, Williams | Diabaté, Bridges | 19–26 |
| Q1 0:30 | CHA | Green, Miller | Sexton, Kalkbrenner | 29–36 |
| Q2 12:00 | LAL | James | Dončić | 30–39 |
| Q2 12:00 | CHA | Sexton, Ball | James, Knueppel | 30–39 |
| Q2 11:21 | CHA | Kalkbrenner | Sexton | 33–39 |
| Q2 10:51 | LAL | Smart, LaRavia | Vincent, Hachimura | 35–39 |
| Q2 9:45 | CHA | Bridges | Williams | 35–41 |
| Q2 8:38 | LAL | Ayton | Vanderbilt | 37–41 |
| Q2 6:14 | LAL | Dončić, Hachimura | James, Bufkin | 43–44 |
| Q2 6:14 | CHA | James, Diabaté, Knueppel | Ball, Green, Kalkbrenner | 43–44 |
| Q2 4:59 | LAL | Vincent | Smart | 46–45 |
| Q2 2:40 | LAL | James | Hachimura | 56–50 |
| Q2 1:47 | LAL | Smart | Vincent | 59–52 |
| Q2 1:09 | CHA | Ball | James | 61–52 |
| Q2 0:30 | CHA | James, Green | Ball, Miller | 61–55 |
| Q3 12:00 | CHA | Ball, Miller | James, Green | 64–55 |
| Q3 6:32 | CHA | James | Miller | 87–79 |
| Q3 5:47 | LAL | Hachimura | James | 90–81 |
| Q3 4:59 | CHA | Sexton | Ball | 90–83 |
| Q3 4:00 | LAL | Vanderbilt, Vincent | Ayton, Smart | 93–89 |
| Q3 4:00 | CHA | Kalkbrenner, Miller | Knueppel, Diabaté | 93–89 |
| Q3 3:00 | LAL | Bufkin | LaRavia | 95–89 |
| Q3 2:12 | LAL | Ayton, James | Vanderbilt, Dončić | 98–89 |
| Q3 1:13 | CHA | Green, Williams | Bridges, James | 99–92 |
| Q4 12:00 | LAL | LaRavia, Smart | Vincent, Hachimura | 104–93 |
| Q4 9:06 | LAL | Dončić | Bufkin | 109–103 |
| Q4 9:06 | CHA | Ball, Diabaté | Sexton, Kalkbrenner | 109–103 |
| Q4 7:49 | CHA | Knueppel | Green | 114–103 |
| Q4 7:22 | LAL | Vanderbilt, Hachimura | Ayton, LaRavia | 116–103 |
| Q4 6:51 | LAL | Vincent | James | 117–103 |
| Q4 5:50 | LAL | LaRavia | Smart | 121–106 |
| Q4 5:45 | CHA | Bridges | Williams | 121–106 |
| Q4 4:39 | LAL | James | Hachimura | 125–108 |
| Q4 4:17 | LAL | Smart | Vincent | 125–110 |
| Q4 1:30 | LAL | Smith Jr., Bufkin, Knecht, Timme, James | Vanderbilt, LaRavia, James, Dončić, Smart | 133–117 |
| Q4 1:30 | CHA | Green, Sexton, James, Connaughton, Salaün | Bridges, Ball, Knueppel, Diabaté, Miller | 133–117 |
Box score