Injury Timeline
Q1Q2Q3Q4Tyson · 25 min · 5 reb · 3 ast · 1 PFMobley · 34 min · 13 reb · 6 ast · 5 PFAllen · 26 min · 5 reb · 2 ast · 3 PFMitchell · 33 min · 7 reb · 9 ast · 1 PFGarland · 23 min · 3 reb · 7 ast · 2 PFHunter · 22 min · 4 reb · 4 ast · 1 PFTomlin · 21 min · 2 reb · 3 ast · 3 PFPorter Jr. · 18 min · 3 reb · 3 ast · 0 PFBall · 14 min · 4 reb · 4 ast · 0 PFMerrill · 10 min · 3 reb · 0 ast · 1 PFProctor · 5 min · 1 reb · 0 ast · 0 PFNance Jr. · 5 min · 1 reb · 0 ast · 0 PFBryant · 5 min · 1 reb · 0 ast · 2 PF+30+1George · 30 min · 4 reb · 4 ast · 1 PFBarlow · 8 min · 2 reb · 0 ast · 2 PFEmbiid · 25 min · 4 reb · 3 ast · 0 PFEdgecombe · 27 min · 3 reb · 2 ast · 5 PFMaxey · 31 min · 2 reb · 4 ast · 0 PFOubre Jr. · 26 min · 5 reb · 2 ast · 2 PFGrimes · 22 min · 5 reb · 0 ast · 2 PFWatford · 17 min · 2 reb · 4 ast · 1 PFWalker · 15 min · 4 reb · 3 ast · 2 PFDrummond · 12 min · 9 reb · 0 ast · 0 PFBona · 11 min · 2 reb · 0 ast · 0 PFMcCain · 10 min · 0 reb · 0 ast · 0 PFEdwards · 7 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2512531+10
34171365+27
2610523+16
3335791+29
2320372+10
2217441+15
210233+3
181330+16
149440+5
103301+5
52100−2
53100−2
54102−2
MinPtsRebAstPF+/−
3017441−8
82202−9
2520430−18
279325−18
3114240−22
267522−19
228502−10
173241−5
152432−10
127900−8
1162000
1060000
76000−3
Substitutions
| Time | Team | In | Out | CLE–PHI |
|---|
| Q1 6:29 | PHI | Oubre Jr., Walker | Edgecombe, Barlow | 17–10 |
| Q1 6:29 | CLE | Merrill, Hunter | Mitchell, Mobley | 17–10 |
| Q1 6:23 | PHI | Edgecombe | George | 17–10 |
| Q1 5:18 | CLE | Porter Jr. | Tyson | 22–12 |
| Q1 4:14 | PHI | Bona | Embiid | 25–12 |
| Q1 4:14 | CLE | Mobley, Mitchell | Garland, Allen | 25–12 |
| Q1 2:18 | PHI | Grimes, Watford | Walker, Edgecombe | 30–16 |
| Q2 12:00 | PHI | George, Edgecombe | Maxey, Oubre Jr. | 33–18 |
| Q2 12:00 | CLE | Ball | Merrill | 33–18 |
| Q2 10:28 | CLE | Tomlin | Porter Jr. | 35–26 |
| Q2 7:22 | PHI | Embiid | Bona | 45–31 |
| Q2 7:22 | CLE | Garland, Tyson, Allen | Mobley, Hunter, Mitchell | 45–31 |
| Q2 7:11 | PHI | Maxey | Watford | 45–33 |
| Q2 7:11 | CLE | Merrill | Ball | 45–33 |
| Q2 6:16 | PHI | McCain, Oubre Jr. | Grimes, Edgecombe | 45–34 |
| Q2 5:07 | CLE | Mobley | Tomlin | 48–39 |
| Q2 3:57 | CLE | Mitchell | Merrill | 49–41 |
| Q2 3:06 | PHI | Barlow, Edgecombe | George, McCain | 51–41 |
| Q2 2:03 | PHI | Grimes | Oubre Jr. | 53–46 |
| Q2 2:03 | CLE | Hunter | Tyson | 53–46 |
| Q2 1:49 | PHI | George | Barlow | 55–47 |
| Q3 12:00 | PHI | Barlow | Grimes | 60–47 |
| Q3 12:00 | CLE | Tyson | Hunter | 60–47 |
| Q3 10:44 | PHI | Walker | Barlow | 64–49 |
| Q3 6:30 | PHI | Grimes | Edgecombe | 75–58 |
| Q3 6:30 | CLE | Hunter, Tomlin | Mobley, Mitchell | 75–58 |
| Q3 4:07 | PHI | Oubre Jr. | George | 79–68 |
| Q3 4:07 | CLE | Porter Jr., Mitchell, Mobley | Garland, Tyson, Allen | 79–68 |
| Q3 2:11 | PHI | Bona | Embiid | 88–70 |
| Q4 12:00 | PHI | Drummond, Edgecombe, George | Maxey, Walker, Bona | 93–75 |
| Q4 10:04 | PHI | Watford | Oubre Jr. | 99–82 |
| Q4 10:04 | CLE | Tyson | Hunter | 99–82 |
| Q4 9:16 | PHI | Oubre Jr. | Edgecombe | 100–83 |
| Q4 9:16 | CLE | Ball | Mitchell | 100–83 |
| Q4 7:35 | CLE | Allen, Mitchell | Mobley, Tomlin | 108–85 |
| Q4 6:32 | PHI | Edwards, McCain | Grimes, George | 113–88 |
| Q4 4:58 | CLE | Proctor, Nance Jr., Tomlin, Bryant | Porter Jr., Tyson, Allen, Mitchell | 118–90 |
Box score