MinPtsRebAstPF+/−
265243−1
182252−5
28191511−10
3019532−16
2812414−13
329471−17
218601−18
199410−15
166301−16
1003010
44100+7
40000+7
10000+2
MinPtsRebAstPF+/−
2416112+10
2519741+18
2211724+10
2617381+16
292652+14
2412722+17
223642+2
2010321+11
199632+8
134111+1
77200−2
50101−5
32100−5
Substitutions
| Time | Team | In | Out | WAS–PHX |
|---|
| Q1 5:53 | WAS | Carrington | George | 13–16 |
| Q1 4:47 | PHX | Allen, Goodwin | O'Neale, Gillespie | 15–20 |
| Q1 4:47 | WAS | Riley, Champagnie | Johnson, Middleton | 15–20 |
| Q1 3:29 | PHX | Ighodaro, Dunn | Brooks, Williams | 19–22 |
| Q1 2:26 | PHX | Gillespie | Booker | 22–24 |
| Q1 2:26 | WAS | Bagley III, Johnson | Coulibaly, Sarr | 22–24 |
| Q1 0:25 | WAS | Coulibaly | Johnson | 28–29 |
| Q1 0:25 | PHX | O'Neale, Booker | Dunn, Ighodaro | 28–29 |
| Q2 12:00 | PHX | Ighodaro, Dunn | O'Neale, Booker | 28–32 |
| Q2 12:00 | WAS | Johnson | Coulibaly | 28–32 |
| Q2 9:43 | PHX | Fleming, O'Neale | Allen, Goodwin | 32–40 |
| Q2 7:05 | WAS | Sarr, George | Riley, Bagley III | 37–48 |
| Q2 6:25 | PHX | Booker, Brooks | Dunn, Gillespie | 37–50 |
| Q2 6:25 | WAS | Coulibaly | Johnson | 37–50 |
| Q2 5:03 | PHX | Williams, Allen | Ighodaro, Fleming | 39–52 |
| Q2 5:03 | WAS | Middleton | Champagnie | 39–52 |
| Q2 2:17 | WAS | Johnson | Carrington | 44–57 |
| Q3 12:00 | PHX | Gillespie | Allen | 50–65 |
| Q3 7:50 | PHX | Allen | Gillespie | 62–73 |
| Q3 5:54 | WAS | Champagnie, Carrington | George, Middleton | 65–78 |
| Q3 4:52 | WAS | Bagley III | Sarr | 67–83 |
| Q3 3:52 | WAS | Riley | Coulibaly | 67–85 |
| Q3 3:52 | PHX | Goodwin | O'Neale | 67–85 |
| Q3 3:25 | PHX | Ighodaro, Dunn | Brooks, Williams | 67–88 |
| Q3 3:25 | WAS | Johnson | Johnson | 67–88 |
| Q3 2:26 | PHX | Gillespie | Booker | 67–91 |
| Q4 12:00 | WAS | Johnson | Johnson | 67–96 |
| Q4 11:25 | WAS | George | Riley | 67–99 |
| Q4 8:19 | PHX | Fleming | Allen | 78–101 |
| Q4 8:19 | WAS | Coulibaly, Sarr | Champagnie, Bagley III | 78–101 |
| Q4 6:38 | PHX | Livers | Dunn | 80–101 |
| Q4 5:19 | PHX | Maluach, Dunn | Ighodaro, Goodwin | 82–106 |
| Q4 5:19 | WAS | Riley | Johnson | 82–106 |
| Q4 4:24 | PHX | Goodwin | Gillespie | 82–108 |
| Q4 4:24 | WAS | Vukcevic, Johnson, Branham | Coulibaly, George, Sarr | 82–108 |
| Q4 3:24 | PHX | Hayes-Davis | Dunn | 83–108 |
| Q4 1:08 | WAS | Gill | Carrington | 89–110 |
Box score