Injury Timeline
MinPtsRebAstPF+/−
3721763−11
3222334−10
2810364−19
266125−22
2816431−9
2321021−3
192133+14
1811011+2
187503+7
112210+1
MinPtsRebAstPF+/−
389622+21
3923884+18
32141314+23
3527541+17
3626571+17
1916011−7
122010−7
108222−6
90010−13
73000−11
30001−2
Substitutions
| Time | Team | In | Out | NOP–ORL |
|---|
| Q1 6:23 | ORL | da Silva | Bane | 7–18 |
| Q1 6:23 | NOP | Missi | Queen | 7–18 |
| Q1 4:40 | ORL | Isaac | Bitadze | 10–21 |
| Q1 4:40 | NOP | Peavy | McGowens | 10–21 |
| Q1 4:24 | ORL | Richardson | Penda | 11–21 |
| Q1 4:24 | NOP | Matković | Williamson | 11–21 |
| Q1 2:43 | ORL | Jones, Wagner | Black, Banchero | 15–21 |
| Q1 2:43 | NOP | Poole | Fears | 15–21 |
| Q1 0:20 | ORL | Bane | da Silva | 24–24 |
| Q1 0:18 | ORL | Black, Penda | Jones, Richardson | 24–25 |
| Q2 12:00 | ORL | Jones, Richardson | Black, Isaac | 26–26 |
| Q2 12:00 | NOP | Hawkins, Williamson | Matković, Murphy III | 26–26 |
| Q2 9:21 | ORL | Isaac | Wagner | 34–31 |
| Q2 8:45 | ORL | Cain | Richardson | 36–33 |
| Q2 8:35 | ORL | Banchero | Penda | 36–34 |
| Q2 8:35 | NOP | McGowens | Peavy | 36–34 |
| Q2 8:20 | NOP | Queen | Missi | 36–35 |
| Q2 7:33 | ORL | Black | Jones | 39–35 |
| Q2 7:33 | NOP | Matković | Williamson | 39–35 |
| Q2 7:08 | ORL | Bitadze, da Silva | Isaac, Bane | 39–35 |
| Q2 5:47 | ORL | Penda | Cain | 42–38 |
| Q2 5:47 | NOP | Murphy III | Hawkins | 42–38 |
| Q2 5:13 | NOP | Fears | Poole | 43–41 |
| Q2 3:59 | NOP | Williamson | Queen | 45–47 |
| Q2 3:25 | ORL | Bane | da Silva | 48–49 |
| Q2 1:43 | NOP | Missi, Poole | McGowens, Matković | 52–51 |
| Q3 12:00 | NOP | McGowens, Queen | Missi, Poole | 59–58 |
| Q3 8:34 | NOP | Peavy | McGowens | 70–65 |
| Q3 6:28 | ORL | da Silva | Bane | 79–69 |
| Q3 4:29 | ORL | Isaac | Bitadze | 84–78 |
| Q3 4:29 | NOP | Matković | Williamson | 84–78 |
| Q3 4:16 | NOP | Poole | Fears | 86–78 |
| Q3 3:32 | ORL | Bane | Penda | 89–81 |
| Q3 2:34 | ORL | Jones, Wagner | Black, Isaac | 92–83 |
| Q3 1:04 | NOP | Hawkins | Murphy III | 95–88 |
| Q3 0:41 | NOP | Missi | Queen | 97–91 |
| Q4 12:00 | ORL | Penda | Banchero | 98–91 |
| Q4 12:00 | NOP | Williamson | Matković | 98–91 |
| Q4 10:07 | ORL | Bitadze | Wagner | 102–96 |
| Q4 9:30 | ORL | Banchero, Black | Jones, da Silva | 104–96 |
| Q4 9:30 | NOP | McGowens | Peavy | 104–96 |
| Q4 8:33 | NOP | Murphy III | Hawkins | 107–102 |
| Q4 8:08 | NOP | Matković | Williamson | 107–104 |
| Q4 6:58 | NOP | Queen | Missi | 110–107 |
| Q4 5:49 | NOP | Fears | Poole | 112–110 |
| Q4 4:28 | NOP | Williamson | Matković | 115–115 |
| Q4 0:51 | NOP | Poole | McGowens | 118–124 |
| Q4 0:37 | NOP | Missi | Queen | 118–124 |
Box score