Injury Timeline
MinPtsRebAstPF+/−
28163310
3723534−14
3261443−9
2719235−5
31133100−4
2513423−12
205033−10
176363−15
168102−3
23200+3
20000+3
20010+3
20000+3
MinPtsRebAstPF+/−
194403+3
2918442+4
32161020+9
263421−12
3229584+8
2716411+22
1911221+5
1911311+16
147120+8
149513+8
70402−6
20000−5
Substitutions
| Time | Team | In | Out | MIA–OKC |
|---|
| Q1 6:22 | MIA | Jaquez Jr. | Wiggins | 17–12 |
| Q1 5:08 | OKC | Caruso, Williams, Joe | Dort, Holmgren, Williams | 21–16 |
| Q1 4:04 | MIA | Ware, Smith | Mitchell, Adebayo | 23–18 |
| Q1 3:17 | OKC | Mitchell | Wallace | 27–18 |
| Q1 3:17 | MIA | Jović, Wiggins | Larsson, Herro | 27–18 |
| Q1 0:44 | OKC | Williams | Gilgeous-Alexander | 29–30 |
| Q2 12:00 | OKC | Williams, Holmgren, Wiggins | Williams, Caruso, Joe | 34–32 |
| Q2 8:04 | MIA | Larsson | Jaquez Jr. | 41–38 |
| Q2 7:46 | MIA | Mitchell, Adebayo, Herro | Ware, Smith, Wiggins | 41–38 |
| Q2 7:11 | OKC | Dort | Williams | 41–38 |
| Q2 5:24 | OKC | Caruso, Williams | Holmgren, Mitchell | 41–42 |
| Q2 5:24 | MIA | Jaquez Jr. | Herro | 41–42 |
| Q2 5:03 | OKC | Gilgeous-Alexander, Wallace | Williams, Wiggins | 43–42 |
| Q2 3:14 | MIA | Wiggins | Jović | 49–44 |
| Q2 2:44 | MIA | Jović | Jaquez Jr. | 49–45 |
| Q2 2:27 | MIA | Smith | Larsson | 49–47 |
| Q2 1:45 | OKC | Holmgren, Williams, Mitchell | Dort, Williams, Caruso | 51–50 |
| Q2 1:24 | MIA | Larsson | Smith | 52–50 |
| Q3 12:00 | OKC | Dort | Mitchell | 59–54 |
| Q3 12:00 | MIA | Herro | Jović | 59–54 |
| Q3 5:42 | OKC | Williams, Caruso, Joe | Holmgren, Williams, Wallace | 74–74 |
| Q3 5:42 | MIA | Jaquez Jr. | Wiggins | 74–74 |
| Q3 4:58 | OKC | Mitchell | Dort | 74–76 |
| Q3 4:58 | MIA | Smith | Herro | 74–76 |
| Q3 3:50 | MIA | Ware, Jović, Wiggins | Larsson, Adebayo, Mitchell | 74–81 |
| Q4 12:00 | OKC | Holmgren, Wiggins, Williams | Gilgeous-Alexander, Williams, Caruso | 85–93 |
| Q4 10:40 | MIA | Herro | Jaquez Jr. | 87–99 |
| Q4 9:20 | MIA | Adebayo | Ware | 90–101 |
| Q4 8:55 | MIA | Mitchell | Smith | 90–106 |
| Q4 5:39 | OKC | Wallace | Joe | 98–114 |
| Q4 5:17 | OKC | Gilgeous-Alexander | Williams | 98–115 |
| Q4 5:17 | MIA | Larsson | Jović | 98–115 |
| Q4 1:49 | OKC | Carlson, Williams | Holmgren, Mitchell | 107–123 |
| Q4 1:38 | OKC | Joe | Gilgeous-Alexander | 109–124 |
| Q4 1:38 | MIA | Fontecchio, Gardner, Jakučionis, Johnson, Ware | Larsson, Adebayo, Herro, Wiggins, Mitchell | 109–124 |
Box score