Injury Timeline
MinPtsRebAstPF+/−
2414431−10
2811122−14
256702−10
2710320−12
2916362−15
2010210−19
208441−4
1951002−6
198240−3
155322−2
1314101+3
10210+2
MinPtsRebAstPF+/−
2913421+15
2515623+19
29151232+9
2922433+18
2813353+4
2620484+15
2413363+22
204510−5
167900+15
60101−4
33000−6
30000−6
30110−6
Substitutions
| Time | Team | In | Out | DAL–CHI |
|---|
| Q1 7:25 | CHI | Dosunmu, Smith, Huerter | Okoro, Vučević, Jones | 12–16 |
| Q1 6:25 | DAL | Cisse | Gafford | 13–16 |
| Q1 5:44 | CHI | Williams | White | 13–20 |
| Q1 5:04 | CHI | Okoro | Buzelis | 16–20 |
| Q1 5:04 | DAL | Thompson | Marshall | 16–20 |
| Q1 2:59 | CHI | Vučević | Smith | 20–28 |
| Q1 2:59 | DAL | Hardy, Russell, Martin | Christie, Nembhard, Flagg | 20–28 |
| Q1 1:01 | DAL | Powell | Cisse | 26–36 |
| Q1 1:01 | CHI | White, Jones | Dosunmu, Huerter | 26–36 |
| Q2 12:00 | CHI | Huerter | Williams | 28–36 |
| Q2 12:00 | DAL | Gafford, Kelly | Hardy, Powell | 28–36 |
| Q2 6:51 | CHI | Smith, Phillips, Williams, Dosunmu, Buzelis | White, Vučević, Jones, Okoro, Huerter | 41–53 |
| Q2 6:51 | DAL | Flagg, Cisse, Nembhard, Christie | Russell, Martin, Thompson, Gafford | 41–53 |
| Q2 5:22 | DAL | Marshall | Kelly | 41–53 |
| Q2 4:20 | DAL | Gafford | Cisse | 41–57 |
| Q2 3:16 | CHI | Vučević | Smith | 43–59 |
| Q2 2:42 | CHI | Jones | Phillips | 48–59 |
| Q2 2:15 | CHI | White | Dosunmu | 50–59 |
| Q2 1:23 | CHI | Dosunmu | Williams | 51–61 |
| Q2 1:01 | CHI | Okoro | Buzelis | 51–63 |
| Q2 0:19 | CHI | Huerter | White | 54–65 |
| Q2 0:02 | DAL | Martin | Nembhard | 55–66 |
| Q3 12:00 | CHI | White, Buzelis | Dosunmu, Huerter | 55–66 |
| Q3 12:00 | DAL | Nembhard | Martin | 55–66 |
| Q3 9:08 | DAL | Cisse | Gafford | 60–68 |
| Q3 7:21 | CHI | Smith, Huerter, Dosunmu | Vučević, Jones, Okoro | 67–72 |
| Q3 6:06 | DAL | Gafford | Cisse | 70–78 |
| Q3 5:27 | CHI | Williams | Buzelis | 70–78 |
| Q3 5:27 | DAL | Russell | Nembhard | 70–78 |
| Q3 4:26 | CHI | Jones | White | 70–80 |
| Q3 4:26 | DAL | Thompson, Martin | Marshall, Flagg | 70–80 |
| Q3 3:15 | DAL | Hardy, Cisse | Gafford, Christie | 73–85 |
| Q4 12:00 | DAL | Nembhard, Kelly, Gafford | Russell, Hardy, Cisse | 79–94 |
| Q4 11:04 | CHI | Okoro, Vučević, Buzelis | Dosunmu, Smith, Williams | 83–94 |
| Q4 9:56 | DAL | Flagg | Martin | 84–101 |
| Q4 9:47 | CHI | White, Dosunmu | Huerter, Jones | 84–102 |
| Q4 9:42 | DAL | Marshall | Thompson | 84–102 |
| Q4 8:57 | DAL | Christie | Kelly | 86–106 |
| Q4 8:05 | DAL | Thompson | Gafford | 86–108 |
| Q4 6:29 | DAL | Hardy | Christie | 91–115 |
| Q4 6:01 | CHI | Jones | Dosunmu | 92–118 |
| Q4 5:09 | CHI | Huerter | Buzelis | 94–120 |
| Q4 5:09 | DAL | Kelly, Cisse, Russell, Martin | Nembhard, Marshall, Thompson, Flagg | 94–120 |
| Q4 2:47 | CHI | Dosunmu, Williams, Carter, Terry, Olbrich | White, Vučević, Jones, Okoro, Huerter | 98–122 |
| Q4 1:39 | CHI | Phillips | Dosunmu | 101–122 |
Box score