Injury Timeline
MinPtsRebAstPF+/−
1812061+21
2215751+23
25101012+38
2218444+36
2317553+37
264752+21
2513422+29
2412900+17
1815540+17
149800+31
125521+1
1220112+4
MinPtsRebAstPF+/−
3215203−60
297411−31
152501−26
3026301−21
234251−38
3417194−27
3013045−28
2541015−24
217420−20
Substitutions
| Time | Team | In | Out | CHA–UTA |
|---|
| Q1 6:57 | UTA | Collier | Sensabaugh | 22–8 |
| Q1 6:57 | CHA | James | Knueppel | 22–8 |
| Q1 6:20 | UTA | Anderson, Filipowski | Hendricks, Love | 25–8 |
| Q1 6:20 | CHA | Kalkbrenner | Diabaté | 25–8 |
| Q1 5:16 | CHA | Williams | Bridges | 28–8 |
| Q1 2:41 | CHA | Sexton, Knueppel | Ball, Miller | 39–8 |
| Q1 2:41 | UTA | Sensabaugh | Williams | 39–8 |
| Q2 12:00 | UTA | Clayton Jr., Love | George, Filipowski | 45–14 |
| Q2 12:00 | CHA | Diabaté, Bridges, Green | James, Kalkbrenner, Williams | 45–14 |
| Q2 9:16 | UTA | Hendricks | Anderson | 53–20 |
| Q2 7:43 | UTA | Williams, George | Collier, Sensabaugh | 58–23 |
| Q2 5:58 | UTA | Filipowski | Love | 63–26 |
| Q2 5:58 | CHA | Williams, Miller, Ball | Bridges, Knueppel, Sexton | 63–26 |
| Q2 2:51 | CHA | Bridges, James, Kalkbrenner | Green, Diabaté, Williams | 74–28 |
| Q2 2:51 | UTA | Sensabaugh, Collier | Williams, Clayton Jr. | 74–28 |
| Q2 2:15 | UTA | Anderson | Hendricks | 74–28 |
| Q3 12:00 | UTA | Williams, Hendricks, Love | Collier, Filipowski, Anderson | 77–38 |
| Q3 12:00 | CHA | Knueppel, Diabaté | James, Kalkbrenner | 77–38 |
| Q3 8:22 | UTA | Collier, Filipowski, Clayton Jr. | George, Sensabaugh, Love | 89–47 |
| Q3 7:39 | CHA | James | Knueppel | 89–49 |
| Q3 5:51 | UTA | Anderson | Hendricks | 95–53 |
| Q3 5:51 | CHA | Williams, Kalkbrenner | Bridges, Diabaté | 95–53 |
| Q3 5:19 | CHA | Green | Miller | 95–53 |
| Q3 4:41 | CHA | Sexton | Ball | 98–53 |
| Q3 3:42 | UTA | Sensabaugh | Filipowski | 103–55 |
| Q3 3:29 | CHA | Salaün | Williams | 105–55 |
| Q3 2:13 | UTA | Hendricks | Williams | 112–57 |
| Q4 12:00 | CHA | Williams, Diabaté, Mann | James, Kalkbrenner, Salaün | 115–64 |
| Q4 8:50 | CHA | James, Salaün | Green, Williams | 122–68 |
| Q4 8:30 | UTA | Williams | Hendricks | 124–70 |
| Q4 8:28 | CHA | Kalkbrenner | Diabaté | 124–70 |
| Q4 7:44 | UTA | Filipowski | Anderson | 126–72 |
| Q4 7:44 | CHA | Green | Sexton | 126–72 |
| Q4 4:18 | UTA | Hendricks | Sensabaugh | 138–82 |
Box score