Injury Timeline
MinPtsRebAstPF+/−
3524231−22
3015332−29
268723−17
255211−16
2813474−21
256010−13
226811−17
2015331−15
198212−17
51010+2
42000−5
MinPtsRebAstPF+/−
2315660+20
2711682+16
1311220+10
227022+6
32270100+14
2214421+28
1919014+14
184111+7
1812910+9
162211+18
169522+13
40200+5
40120+5
46310+5
Substitutions
| Time | Team | In | Out | SAC–GSW |
|---|
| Q1 8:02 | GSW | Payton II | Post | 10–15 |
| Q1 7:10 | GSW | Santos | Butler III | 12–18 |
| Q1 4:51 | GSW | Melton, Podziemski, Horford | Payton II, Moody, Green | 19–23 |
| Q1 4:51 | SAC | Schröder, Clifford, Monk | DeRozan, Westbrook, Ellis | 19–23 |
| Q1 3:23 | GSW | Richard, Butler III | Santos, Curry | 21–25 |
| Q1 3:23 | SAC | DeRozan, Cardwell | LaVine, Raynaud | 21–25 |
| Q2 12:00 | GSW | Curry, Santos, Green, Payton II | Melton, Horford, Richard, Butler III | 29–34 |
| Q2 6:51 | GSW | Moody, Butler III, Horford | Curry, Green, Payton II | 44–47 |
| Q2 6:51 | SAC | Achiuwa, Raynaud | DeRozan, Cardwell | 44–47 |
| Q2 6:03 | GSW | Melton, Richard | Podziemski, Santos | 46–50 |
| Q2 6:03 | SAC | Westbrook, LaVine | Monk, Schröder | 46–50 |
| Q2 2:50 | GSW | Green, Curry | Horford, Richard | 52–56 |
| Q2 2:50 | SAC | Ellis | Clifford | 52–56 |
| Q2 2:18 | SAC | DeRozan | Achiuwa | 55–56 |
| Q3 12:00 | GSW | Post | Melton | 59–63 |
| Q3 7:23 | GSW | Payton II | Post | 72–75 |
| Q3 7:19 | GSW | Santos | Butler III | 72–75 |
| Q3 6:36 | GSW | Melton | Moody | 74–75 |
| Q3 5:11 | GSW | Horford | Green | 75–81 |
| Q3 5:11 | SAC | Clifford, Schröder | LaVine, Westbrook | 75–81 |
| Q3 4:52 | SAC | Cardwell | Raynaud | 77–81 |
| Q3 4:07 | GSW | Podziemski, Richard | Payton II, Santos | 79–81 |
| Q3 4:07 | SAC | Monk | Ellis | 79–81 |
| Q3 3:02 | GSW | Butler III | Curry | 84–84 |
| Q3 2:39 | SAC | LaVine | DeRozan | 84–86 |
| Q4 12:00 | GSW | Santos, Payton II, Green, Curry | Richard, Melton, Butler III, Horford | 84–97 |
| Q4 12:00 | SAC | DeRozan, Westbrook, Ellis | Monk, Clifford, Schröder | 84–97 |
| Q4 9:22 | SAC | Raynaud | Cardwell | 88–103 |
| Q4 8:16 | SAC | Schröder | Ellis | 88–108 |
| Q4 6:47 | GSW | Moody, Horford | Santos, Green | 90–114 |
| Q4 5:40 | GSW | Melton, Richard | Payton II, Curry | 92–119 |
| Q4 5:40 | SAC | Cardwell, Clifford | LaVine, Raynaud | 92–119 |
| Q4 4:28 | GSW | Post, Jackson-Davis, Spencer, Hield | Podziemski, Moody, Horford, Melton | 96–125 |
| Q4 4:28 | SAC | Monk | DeRozan | 96–125 |
| Q4 3:48 | SAC | Ellis, Carter | Schröder, Westbrook | 96–125 |
Box score