Injury Timeline
MinPtsRebAstPF+/−
3635841+32
2931431+22
351416122+18
296113+18
3221562+20
289116+5
207400−2
133922+3
120014−6
52301−4
20000−1
MinPtsRebAstPF+/−
2415524−15
214212−24
2514133−31
2512124−29
308545−26
2911542−1
2410210+14
2315421+10
2212941−5
166611+3
30000−1
Substitutions
| Time | Team | In | Out | NOP–WAS |
|---|
| Q1 7:16 | NOP | Peavy | McGowens | 14–13 |
| Q1 6:04 | WAS | Carrington, Champagnie | George, Middleton | 16–14 |
| Q1 6:04 | NOP | Poole, Missi | Fears, Queen | 16–14 |
| Q1 5:03 | WAS | Johnson, Vukcevic | Johnson, Sarr | 20–17 |
| Q1 4:03 | WAS | Branham | Coulibaly | 25–17 |
| Q1 2:51 | NOP | Matković, Hawkins | Williamson, Murphy III | 25–20 |
| Q1 0:37 | NOP | Murphy III, Williamson | Peavy, Missi | 28–25 |
| Q2 12:00 | NOP | McGowens, Fears, Queen | Poole, Matković, Murphy III | 28–26 |
| Q2 8:01 | WAS | Coulibaly | Johnson | 36–35 |
| Q2 8:01 | NOP | Murphy III | Williamson | 36–35 |
| Q2 6:43 | WAS | Johnson | Branham | 40–37 |
| Q2 6:43 | NOP | Peavy | Hawkins | 40–37 |
| Q2 6:27 | WAS | Sarr, George | Vukcevic, Champagnie | 40–38 |
| Q2 6:13 | NOP | Poole | Fears | 40–38 |
| Q2 5:29 | WAS | Middleton | Carrington | 44–40 |
| Q2 5:29 | NOP | Hawkins | McGowens | 44–40 |
| Q2 4:24 | NOP | Williamson | Poole | 45–41 |
| Q2 3:24 | NOP | Missi | Queen | 45–44 |
| Q3 12:00 | NOP | Queen, McGowens, Fears | Peavy, Hawkins, Missi | 60–50 |
| Q3 10:01 | WAS | Champagnie | George | 65–54 |
| Q3 8:18 | NOP | Peavy | Williamson | 75–59 |
| Q3 7:44 | WAS | Carrington | Coulibaly | 77–61 |
| Q3 6:06 | WAS | Branham | Middleton | 85–66 |
| Q3 4:09 | WAS | Johnson, Vukcevic | Johnson, Sarr | 89–72 |
| Q3 2:11 | NOP | Hawkins | McGowens | 98–80 |
| Q3 0:06 | WAS | Gill | Vukcevic | 100–84 |
| Q4 12:00 | WAS | Vukcevic, Coulibaly, George | Johnson, Champagnie, Gill | 100–84 |
| Q4 12:00 | NOP | Poole, Williamson, Missi | Fears, Queen, Murphy III | 100–84 |
| Q4 9:57 | NOP | McGowens | Hawkins | 102–88 |
| Q4 8:09 | NOP | Murphy III, Fears, Queen | Williamson, Poole, Missi | 104–94 |
| Q4 6:27 | WAS | Sarr, Johnson | Vukcevic, Branham | 107–97 |
| Q4 6:18 | WAS | Middleton | Carrington | 109–97 |
| Q4 5:59 | NOP | Williamson | Peavy | 110–98 |
| Q4 2:44 | WAS | Branham, Gill, Carrington, Johnson | Coulibaly, Johnson, George, Middleton | 122–102 |
| Q4 2:31 | WAS | Vukcevic | Sarr | 124–102 |
| Q4 2:31 | NOP | Matković, Hawkins | Williamson, McGowens | 124–102 |
| Q4 1:49 | NOP | Alexander | Murphy III | 124–102 |
Box score