Injury Timeline
MinPtsRebAstPF+/−
3511220+10
3121652+6
2386050
3922563+5
3110622+1
30111230+2
2313322−4
196221−6
83211+6
MinPtsRebAstPF+/−
33269101+8
3413220−15
244501−13
309412−1
3624996−14
279922+2
246215+9
156221−3
134101+10
30211−3
Substitutions
| Time | Team | In | Out | MIL–LAL |
|---|
| Q1 7:53 | MIL | Portis | Turner | 7–12 |
| Q1 6:54 | LAL | Vanderbilt | James | 9–12 |
| Q1 6:06 | MIL | Trent Jr. | Porter Jr. | 13–12 |
| Q1 4:23 | LAL | Vincent, Hayes | Ayton, Smart | 20–15 |
| Q1 4:23 | MIL | Kuzma | Antetokounmpo | 20–15 |
| Q1 2:38 | LAL | James, Knecht | LaRavia, Dončić | 23–20 |
| Q1 0:33 | MIL | Porter Jr., Harris | Rollins, Green | 24–25 |
| Q2 12:00 | LAL | Kleber | Vanderbilt | 24–25 |
| Q2 9:33 | LAL | Smart | Vincent | 31–30 |
| Q2 8:57 | LAL | Ayton, Dončić | Knecht, Hayes | 34–32 |
| Q2 8:44 | LAL | LaRavia | Kleber | 35–32 |
| Q2 8:29 | MIL | Green | Trent Jr. | 35–33 |
| Q2 5:51 | LAL | Vanderbilt | James | 44–39 |
| Q2 5:51 | MIL | Antetokounmpo | Harris | 44–39 |
| Q2 2:33 | LAL | Vincent, James | Smart, Vanderbilt | 54–46 |
| Q2 2:33 | MIL | Turner, Rollins | Portis, Kuzma | 54–46 |
| Q2 0:26 | MIL | Kuzma | Porter Jr. | 59–52 |
| Q3 12:00 | LAL | Smart | Vincent | 61–52 |
| Q3 12:00 | MIL | Porter Jr. | Kuzma | 61–52 |
| Q3 5:52 | LAL | Vanderbilt | James | 70–62 |
| Q3 5:52 | MIL | Trent Jr. | Porter Jr. | 70–62 |
| Q3 5:01 | LAL | Hayes | Ayton | 74–63 |
| Q3 5:01 | MIL | Kuzma, Portis | Green, Antetokounmpo | 74–63 |
| Q3 3:58 | LAL | Vincent | Smart | 74–68 |
| Q3 3:20 | MIL | Porter Jr. | Rollins | 77–69 |
| Q3 0:02 | MIL | Antetokounmpo | Turner | 85–77 |
| Q4 12:00 | LAL | James, Knecht | LaRavia, Dončić | 86–77 |
| Q4 12:00 | MIL | Harris | Antetokounmpo | 86–77 |
| Q4 10:19 | LAL | Smart | Vincent | 88–79 |
| Q4 10:19 | MIL | Antetokounmpo | Harris | 88–79 |
| Q4 8:19 | MIL | Green, Rollins | Trent Jr., Kuzma | 88–86 |
| Q4 6:02 | LAL | Dončić | James | 90–92 |
| Q4 4:19 | LAL | LaRavia, James | Knecht, Smart | 93–94 |
| Q4 4:19 | MIL | Turner | Portis | 93–94 |
| Q4 1:48 | LAL | Smart | Vanderbilt | 98–98 |
| Q4 0:16 | LAL | Vincent, Vanderbilt | Dončić, Smart | 101–101 |
| Q4 0:01 | LAL | Smart, Knecht | Vincent, Vanderbilt | 105–101 |
| Q4 0:01 | MIL | Kuzma | Green | 105–101 |
Box score