Injury Timeline
MinPtsRebAstPF+/−
2826550+19
2616404+12
255642+11
229151+9
3531461+9
2721500+10
265443+7
235210+6
213532+9
20100−4
20000−4
20000−4
MinPtsRebAstPF+/−
3318561−9
3012322−13
3113643−15
248341−8
2619332−7
2213113−12
225231−9
1811612−3
176913−1
150110−7
20000+4
Substitutions
| Time | Team | In | Out | LAC–BKN |
|---|
| Q1 5:16 | BKN | Thomas | Mann | 23–12 |
| Q1 5:16 | LAC | Batum | Leonard | 23–12 |
| Q1 4:02 | LAC | Lopez | Zubac | 26–14 |
| Q1 3:49 | BKN | Sharpe, Traore | Dëmin, Claxton | 26–14 |
| Q1 3:49 | LAC | Sanders | Dunn | 26–14 |
| Q1 3:12 | BKN | Wolf | Clowney | 26–15 |
| Q1 1:44 | BKN | Powell | Porter Jr. | 29–21 |
| Q1 1:44 | LAC | Miller | Collins | 29–21 |
| Q2 12:00 | LAC | Leonard | Harden | 35–25 |
| Q2 10:10 | BKN | Claxton | Sharpe | 40–25 |
| Q2 8:00 | BKN | Porter Jr., Clowney | Wolf, Powell | 45–30 |
| Q2 5:57 | BKN | Mann, Dëmin | Thomas, Traore | 49–32 |
| Q2 5:57 | LAC | Collins, Zubac, Harden, Dunn | Leonard, Sanders, Lopez, Batum | 49–32 |
| Q2 1:29 | LAC | Leonard | Miller | 61–42 |
| Q2 1:20 | LAC | Batum | Collins | 61–42 |
| Q3 12:00 | LAC | Collins | Batum | 63–47 |
| Q3 7:53 | LAC | Lopez | Zubac | 67–58 |
| Q3 5:13 | BKN | Thomas, Sharpe | Mann, Claxton | 80–64 |
| Q3 5:13 | LAC | Batum | Collins | 80–64 |
| Q3 3:57 | BKN | Wolf, Traore | Dëmin, Clowney | 81–68 |
| Q3 3:57 | LAC | Sanders, Miller | Leonard, Dunn | 81–68 |
| Q3 2:39 | BKN | Powell | Porter Jr. | 86–72 |
| Q4 12:00 | LAC | Leonard | Harden | 91–76 |
| Q4 9:19 | LAC | Zubac | Lopez | 95–82 |
| Q4 8:15 | BKN | Porter Jr., Claxton | Powell, Sharpe | 99–82 |
| Q4 7:40 | BKN | Clowney | Wolf | 100–84 |
| Q4 7:00 | LAC | Collins, Harden | Miller, Batum | 103–84 |
| Q4 6:41 | BKN | Dëmin, Mann | Thomas, Traore | 105–84 |
| Q4 5:57 | LAC | Miller | Leonard | 106–86 |
| Q4 2:26 | BKN | Wolf, Sharpe, Traore, Powell, Wilson | Dëmin, Mann, Porter Jr., Clowney, Claxton | 118–98 |
| Q4 2:26 | LAC | Brown, Niederhäuser, Christie | Harden, Collins, Zubac | 118–98 |
Box score