Injury Timeline
MinPtsRebAstPF+/−
1940030
3916712−13
299612−9
342713−12
383810103−7
192301−15
1810703−7
186222−10
121302−3
103010−4
100000
100000
100000
MinPtsRebAstPF+/−
3411931+18
307062+16
217612+7
3414352+12
2915545+9
2827601+14
26161423+9
202421−2
116013−1
52200−2
100000
100000
101000
Substitutions
| Time | Team | In | Out | LAL–SAS |
|---|
| Q1 9:38 | LAL | Knecht | Vanderbilt | 3–3 |
| Q1 7:30 | SAS | Harper | Fox | 7–13 |
| Q1 6:12 | SAS | Johnson | Champagnie | 11–14 |
| Q1 5:22 | SAS | Wembanyama | Kornet | 11–14 |
| Q1 4:57 | LAL | Hayes, Vincent | Ayton, Smart | 11–14 |
| Q1 4:21 | SAS | Sochan | Barnes | 12–16 |
| Q1 3:43 | SAS | Fox, Champagnie | Harper, Castle | 14–16 |
| Q1 2:48 | LAL | Kleber | LaRavia | 17–18 |
| Q1 1:25 | LAL | Smith Jr. | Dončić | 23–23 |
| Q2 12:00 | SAS | Castle, Bryant, Barnes | Johnson, Sochan, Champagnie | 23–26 |
| Q2 12:00 | LAL | Ayton, Smart | Vincent, Hayes | 23–26 |
| Q2 10:54 | LAL | Vanderbilt | Knecht | 23–28 |
| Q2 9:33 | LAL | LaRavia, Dončić | Kleber, Smith Jr. | 23–30 |
| Q2 9:11 | SAS | Harper | Castle | 24–30 |
| Q2 8:21 | SAS | Johnson | Bryant | 29–30 |
| Q2 5:39 | SAS | Kornet, Champagnie | Wembanyama, Harper | 36–35 |
| Q2 5:39 | LAL | Hayes, Knecht, Vincent | Vanderbilt, Ayton, Smart | 36–35 |
| Q2 4:56 | SAS | Harper | Fox | 38–40 |
| Q2 3:56 | LAL | Smart | Vincent | 39–43 |
| Q2 2:20 | SAS | Fox | Harper | 41–45 |
| Q2 0:04 | SAS | Harper, Sochan | Johnson, Barnes | 43–48 |
| Q3 12:00 | SAS | Barnes, Castle | Harper, Sochan | 43–48 |
| Q3 12:00 | LAL | Vanderbilt, Ayton | Knecht, Hayes | 43–48 |
| Q3 8:01 | SAS | Wembanyama, Johnson | Kornet, Barnes | 54–57 |
| Q3 6:26 | SAS | Harper, Barnes | Fox, Champagnie | 57–64 |
| Q3 6:26 | LAL | Vincent | Vanderbilt | 57–64 |
| Q3 3:54 | SAS | Kornet, Champagnie | Wembanyama, Castle | 59–68 |
| Q3 3:54 | LAL | Hayes, Knecht | Ayton, Smart | 59–68 |
| Q3 3:19 | SAS | Fox | Barnes | 61–72 |
| Q3 3:19 | LAL | Kleber | LaRavia | 61–72 |
| Q3 1:58 | SAS | Castle | Harper | 63–76 |
| Q3 1:58 | LAL | Smith Jr. | Knecht | 63–76 |
| Q3 1:12 | SAS | Wembanyama, Barnes | Johnson, Kornet | 67–77 |
| Q3 1:12 | LAL | Smart | Dončić | 67–77 |
| Q4 12:00 | SAS | Sochan | Barnes | 68–79 |
| Q4 12:00 | LAL | LaRavia | Vincent | 68–79 |
| Q4 10:22 | SAS | Harper | Castle | 71–81 |
| Q4 8:15 | LAL | Vanderbilt, Dončić, Ayton, Vincent | Hayes, Kleber, Smith Jr., Smart | 76–87 |
| Q4 7:10 | SAS | Kornet, Castle, Johnson | Wembanyama, Fox, Champagnie | 78–89 |
| Q4 5:43 | SAS | Barnes | Harper | 83–92 |
| Q4 4:57 | SAS | Wembanyama, Champagnie | Kornet, Sochan | 85–96 |
| Q4 4:57 | LAL | Smart | Vanderbilt | 85–96 |
| Q4 3:43 | SAS | Fox | Barnes | 88–101 |
| Q4 3:13 | LAL | Vanderbilt | Vincent | 88–101 |
| Q4 0:51 | SAS | Waters III, Bryant, Biyombo, Harper, Jones Garcia | Wembanyama, Johnson, Fox, Castle, Champagnie | 91–107 |
| Q4 0:51 | LAL | Knecht, Smith Jr., Mañon, James, Timme | Ayton, LaRavia, Smart, Dončić, Vanderbilt | 91–107 |
Box score