Injury Timeline
MinPtsRebAstPF+/−
33181004−7
3625341−14
31221125−10
327412−4
3823391−5
183111−5
170132−8
166000−3
156510−7
20000+1
20000+1
21200+1
MinPtsRebAstPF+/−
3220303+7
3315950+10
31201171+16
3326372−6
3316143−1
244911+14
2112323+2
142453+18
138200+1
20001−1
101000
102000
Substitutions
| Time | Team | In | Out | LAC–NYK |
|---|
| Q1 5:59 | NYK | Robinson, Clarkson, Yabusele | Anunoby, McBride, Towns | 19–15 |
| Q1 5:04 | LAC | Lopez, Sanders | Leonard, Zubac | 19–18 |
| Q1 3:51 | LAC | Batum | Dunn | 22–21 |
| Q1 2:07 | NYK | Anunoby, McBride | Bridges, Yabusele | 22–23 |
| Q1 2:07 | LAC | Miller | Collins | 22–23 |
| Q2 12:00 | NYK | Towns, Kolek | Brunson, Robinson | 31–27 |
| Q2 12:00 | LAC | Leonard | Harden | 31–27 |
| Q2 10:01 | NYK | Robinson | Clarkson | 37–30 |
| Q2 8:59 | LAC | Zubac, Dunn | Sanders, Lopez | 37–36 |
| Q2 7:22 | NYK | Bridges | Anunoby | 42–40 |
| Q2 7:22 | LAC | Collins | Batum | 42–40 |
| Q2 6:52 | NYK | Clarkson | McBride | 42–42 |
| Q2 6:52 | LAC | Harden | Miller | 42–42 |
| Q2 6:14 | NYK | Brunson, Yabusele | Towns, Kolek | 42–42 |
| Q2 3:43 | NYK | McBride, Anunoby, Towns | Robinson, Clarkson, Yabusele | 49–46 |
| Q2 0:54 | LAC | Batum, Lopez | Collins, Zubac | 56–51 |
| Q2 0:15 | NYK | Robinson, Diawara | Brunson, Towns | 56–51 |
| Q3 12:00 | NYK | Brunson, Towns | Robinson, Diawara | 56–51 |
| Q3 12:00 | LAC | Collins, Zubac | Batum, Lopez | 56–51 |
| Q3 6:59 | LAC | Lopez | Zubac | 70–69 |
| Q3 6:05 | NYK | Robinson, Clarkson, Yabusele | McBride, Bridges, Towns | 72–70 |
| Q3 5:08 | LAC | Batum | Leonard | 74–74 |
| Q3 4:05 | NYK | McBride | Anunoby | 79–79 |
| Q3 4:05 | LAC | Sanders | Dunn | 79–79 |
| Q3 2:15 | NYK | Towns, Bridges, Kolek | Brunson, Yabusele, McBride | 85–83 |
| Q3 2:15 | LAC | Miller | Collins | 85–83 |
| Q4 12:00 | NYK | Anunoby | Robinson | 87–90 |
| Q4 12:00 | LAC | Zubac, Leonard | Harden, Lopez | 87–90 |
| Q4 10:03 | NYK | Robinson, McBride | Clarkson, Bridges | 90–97 |
| Q4 8:30 | LAC | Harden, Collins | Batum, Miller | 92–99 |
| Q4 8:21 | LAC | Dunn | Sanders | 92–100 |
| Q4 7:07 | NYK | Brunson, Bridges, Yabusele | Towns, Kolek, Anunoby | 92–105 |
| Q4 4:12 | NYK | Anunoby, Towns | Robinson, Yabusele | 103–115 |
| Q4 1:32 | LAC | Sanders, Miller, Brown, Christie, Niederhäuser | Zubac, Leonard, Harden, Collins, Dunn | 110–123 |
| Q4 1:32 | NYK | Clarkson, Kolek, Diawara | Brunson, Anunoby, Bridges | 110–123 |
| Q4 1:18 | NYK | Dadiet, Hukporti | McBride, Towns | 111–123 |
Box score