Injury Timeline
Q1Q2Q3Q4Jones · 9 min · 3 reb · 0 ast · 0 PFWatson · 37 min · 6 reb · 2 ast · 5 PFHolmes II · 13 min · 2 reb · 1 ast · 1 PFBraun · 30 min · 5 reb · 2 ast · 1 PFMurray · 37 min · 8 reb · 17 ast · 2 PFHardaway Jr. · 26 min · 2 reb · 0 ast · 1 PFNnaji · 25 min · 2 reb · 1 ast · 3 PFGordon · 23 min · 6 reb · 2 ast · 0 PFPickett · 21 min · 4 reb · 2 ast · 0 PFBrown · 19 min · 1 reb · 0 ast · 2 PF+13+9Brown · 34 min · 7 reb · 4 ast · 5 PFHauser · 30 min · 2 reb · 2 ast · 3 PFQueta · 24 min · 20 reb · 0 ast · 3 PFPritchard · 34 min · 5 reb · 2 ast · 2 PFWhite · 34 min · 4 reb · 4 ast · 2 PFSimons · 26 min · 4 reb · 2 ast · 0 PFGonzález · 21 min · 4 reb · 0 ast · 1 PFGarza · 19 min · 5 reb · 0 ast · 1 PFWalsh · 14 min · 1 reb · 1 ast · 2 PFScheierman · 4 min · 1 reb · 1 ast · 1 PF MinPtsRebAstPF+/−
92300−1
3730625+4
136211−2
305521+4
37228172−1
2614201+4
2512213+6
2312620+2
217420+7
194102−3
MinPtsRebAstPF+/−
3433745−14
306223+4
2462003−16
3417522−5
3417442−14
2615420−9
213401+9
1911501+8
141112+4
41111+13
Substitutions
| Time | Team | In | Out | DEN–BOS |
|---|
| Q1 6:42 | BOS | Simons, Garza | Queta, White | 14–11 |
| Q1 4:31 | BOS | González | Hauser | 19–19 |
| Q1 4:31 | DEN | Hardaway Jr., Gordon | Braun, Holmes II | 19–19 |
| Q1 2:54 | BOS | White | Pritchard | 22–23 |
| Q1 2:54 | DEN | Brown | Jones | 22–23 |
| Q1 1:31 | BOS | Walsh | Brown | 28–28 |
| Q1 1:31 | DEN | Nnaji | Watson | 28–28 |
| Q2 12:00 | BOS | Queta | Garza | 31–35 |
| Q2 12:00 | DEN | Pickett | Murray | 31–35 |
| Q2 8:12 | BOS | Brown, Pritchard, Hauser | White, Walsh, González | 37–41 |
| Q2 7:03 | DEN | Watson | Gordon | 42–41 |
| Q2 6:18 | BOS | Scheierman, Garza | Simons, Queta | 44–41 |
| Q2 4:55 | DEN | Braun, Murray | Hardaway Jr., Brown | 46–45 |
| Q2 3:23 | BOS | White, Walsh | Hauser, Scheierman | 49–52 |
| Q2 3:23 | DEN | Hardaway Jr., Gordon | Nnaji, Pickett | 49–52 |
| Q2 1:58 | BOS | Queta | Garza | 53–54 |
| Q3 12:00 | BOS | Hauser | Walsh | 58–58 |
| Q3 12:00 | DEN | Brown, Holmes II | Hardaway Jr., Gordon | 58–58 |
| Q3 8:44 | BOS | Garza | Queta | 63–62 |
| Q3 6:45 | DEN | Hardaway Jr. | Braun | 63–65 |
| Q3 6:25 | BOS | Simons | White | 63–65 |
| Q3 6:04 | BOS | González | Hauser | 63–65 |
| Q3 6:04 | DEN | Gordon | Holmes II | 63–65 |
| Q3 2:59 | BOS | Queta, Hauser | Brown, Garza | 69–74 |
| Q3 2:59 | DEN | Nnaji | Brown | 69–74 |
| Q3 2:25 | BOS | White | Pritchard | 72–74 |
| Q4 12:00 | DEN | Braun, Pickett | Watson, Murray | 79–82 |
| Q4 7:45 | BOS | Brown | Hauser | 87–90 |
| Q4 7:45 | DEN | Watson, Murray | Hardaway Jr., Gordon | 87–90 |
| Q4 6:50 | BOS | Pritchard, Garza | González, Queta | 90–90 |
| Q4 5:07 | BOS | Walsh | Simons | 97–90 |
| Q4 4:14 | BOS | Hauser | Garza | 99–90 |
| Q4 1:12 | BOS | González, Scheierman | Brown, White | 109–98 |
| Q4 0:19 | DEN | Gordon | Nnaji | 112–106 |
| Q4 0:17 | BOS | Queta | Walsh | 112–106 |
| Q4 0:17 | DEN | Nnaji | Gordon | 112–106 |
| Q4 0:14 | BOS | Walsh | Queta | 113–107 |
| Q4 0:14 | DEN | Gordon | Nnaji | 113–107 |
| Q4 0:07 | DEN | Hardaway Jr. | Pickett | 113–109 |
Box score