Injury Timeline
Q1Q2Q3Q4Okoro · 25 min · 4 reb · 0 ast · 0 PFBuzelis · 33 min · 3 reb · 1 ast · 1 PFVučević · 32 min · 16 reb · 4 ast · 0 PFHuerter · 30 min · 3 reb · 4 ast · 1 PFJones · 30 min · 7 reb · 12 ast · 2 PFDosunmu · 31 min · 1 reb · 3 ast · 2 PFOlbrich · 16 min · 5 reb · 1 ast · 5 PFWilliams · 15 min · 4 reb · 1 ast · 1 PFPhillips · 14 min · 2 reb · 0 ast · 1 PFTerry · 12 min · 0 reb · 1 ast · 2 PFCarter · 2 min · 0 reb · 0 ast · 0 PF+7+18Thompson · 29 min · 8 reb · 3 ast · 4 PFReed · 26 min · 6 reb · 6 ast · 2 PFStewart · 30 min · 3 reb · 1 ast · 2 PFRobinson · 23 min · 1 reb · 1 ast · 1 PFIvey · 20 min · 3 reb · 4 ast · 1 PFJenkins · 28 min · 6 reb · 15 ast · 1 PFHolland II · 26 min · 5 reb · 0 ast · 0 PFGreen · 25 min · 2 reb · 1 ast · 1 PFLanier · 12 min · 1 reb · 1 ast · 1 PFLeVert · 12 min · 2 reb · 3 ast · 0 PFSasser · 7 min · 1 reb · 0 ast · 0 PFSmith · 1 min · 1 reb · 0 ast · 1 PF MinPtsRebAstPF+/−
252400−4
3320311−9
32201640−10
308341−9
3067122−2
3124132−20
162515−5
156411−4
145201−4
120012−6
20000−2
MinPtsRebAstPF+/−
2911834+3
269662+1
3031312+9
2312111−1
208341−6
2826151+20
2611500+12
2511211+16
128111+16
125230+4
70100+1
101010
Substitutions
| Time | Team | In | Out | CHI–DET |
|---|
| Q1 7:24 | DET | Holland II | Stewart | 13–13 |
| Q1 7:24 | CHI | Dosunmu, Olbrich | Vučević, Jones | 13–13 |
| Q1 3:35 | DET | Jenkins, LeVert | Thompson, Ivey | 18–21 |
| Q1 3:35 | CHI | Terry, Jones, Williams | Huerter, Buzelis, Okoro | 18–21 |
| Q1 3:21 | DET | Green, Stewart | Reed, Robinson | 18–21 |
| Q1 3:21 | CHI | Vučević | Olbrich | 18–21 |
| Q1 0:06 | DET | Ivey | Stewart | 24–30 |
| Q1 0:06 | CHI | Phillips | Dosunmu | 24–30 |
| Q2 12:00 | DET | Stewart | Ivey | 24–30 |
| Q2 10:06 | DET | Sasser | Jenkins | 30–34 |
| Q2 9:26 | DET | Reed | Stewart | 34–36 |
| Q2 9:26 | CHI | Dosunmu, Olbrich | Vučević, Jones | 34–36 |
| Q2 8:32 | CHI | Buzelis | Terry | 34–37 |
| Q2 7:28 | DET | Thompson | LeVert | 34–38 |
| Q2 7:28 | CHI | Huerter | Williams | 34–38 |
| Q2 6:21 | DET | Ivey | Holland II | 36–38 |
| Q2 5:47 | DET | Robinson | Green | 38–38 |
| Q2 5:47 | CHI | Okoro, Vučević | Phillips, Olbrich | 38–38 |
| Q2 3:43 | DET | Stewart, Jenkins | Reed, Sasser | 41–45 |
| Q2 3:43 | CHI | Jones | Huerter | 41–45 |
| Q2 2:20 | CHI | Huerter | Dosunmu | 46–45 |
| Q2 0:20 | DET | Sasser | Thompson | 50–52 |
| Q3 12:00 | DET | Reed, Thompson | Jenkins, Sasser | 50–52 |
| Q3 7:00 | DET | Jenkins | Ivey | 67–60 |
| Q3 7:00 | CHI | Dosunmu | Jones | 67–60 |
| Q3 6:29 | DET | Holland II | Stewart | 67–63 |
| Q3 6:29 | CHI | Williams, Olbrich | Vučević, Buzelis | 67–63 |
| Q3 3:52 | DET | LeVert, Green | Thompson, Robinson | 69–65 |
| Q3 3:52 | CHI | Jones, Terry | Okoro, Huerter | 69–65 |
| Q3 2:51 | DET | Stewart | Reed | 72–65 |
| Q3 1:44 | CHI | Vučević | Olbrich | 72–69 |
| Q4 12:00 | DET | Lanier | LeVert | 77–76 |
| Q4 12:00 | CHI | Buzelis, Phillips, Huerter | Terry, Dosunmu, Williams | 77–76 |
| Q4 9:40 | CHI | Dosunmu | Jones | 80–83 |
| Q4 8:01 | CHI | Olbrich | Vučević | 83–88 |
| Q4 6:09 | DET | Reed, Thompson | Holland II, Stewart | 85–92 |
| Q4 6:09 | CHI | Jones, Vučević | Huerter, Olbrich | 85–92 |
| Q4 5:56 | CHI | Okoro | Phillips | 85–92 |
| Q4 3:42 | DET | Stewart | Reed | 87–97 |
| Q4 3:18 | CHI | Huerter | Okoro | 87–99 |
| Q4 1:34 | DET | Reed | Stewart | 90–103 |
| Q4 1:34 | CHI | Olbrich, Carter, Terry, Phillips | Vučević, Buzelis, Jones, Huerter | 90–103 |
| Q4 1:12 | DET | Smith | Reed | 90–105 |
| Q4 0:58 | DET | Holland II | Thompson | 90–105 |
Box score